Course Syllabus
| Jan 9 | Introduction | Chapter 1 |
| Jan 11 | Biomechanical Concepts
Kinematics Kinetics: Force Vectors |
Chapter 3: Pages 41-46 |
| Jan 16 | Worksheet 2
Torque |
Chapter 3: Pages 48-52 |
| Jan 18 | Moment of inertia
Newton |
Chapter 3: Pages 53-54 |
| Jan 23 | Momentum, work, power | Chapter 3: 55-60 |
| Jan 25 | Center of Mass
Cof Mass Labs |
|
| Jan 30 | Fluid Mechanics
Joint Mechanics |
Pages 60-76 |
| Feb 1 | Worksheet 3
Material Mechanics |
Pages 76-78 |
| Feb 6 | Viscoelasticity | Pages 78-84 |
| Feb 8 | Modeling | |
| Feb 13 | Exam 1: Chapters 1,3 | Chapter 2: 15-20 |
| Feb 15 | Biological Tissue | Chap 2:21-26; Chap 4:87-100 |
| Feb 20 | Bone | Chap 2:26-30, Chap 4: 100-103 |
| Feb 22 | Cartilage | Chap 2:30-33; Chap 4:103 -105 |
| Feb 27 | Tendons & Ligaments | Chap 2:33-37; Chap 4: 105-111 |
| Mar 1 | Muscle | |
| Mar 6 & 8 | Winter Recess | |
| Mar 20 | Exam 2: Chapters 2, 4, | Chapter 5 |
| Mar 22 | Mechanisms of Injury | |
| Mar 27 | Hip Worksheet | Chapter 6 |
| Mar 29 | Knee worksheet | |
| April 3 | Ankle worksheet | |
| April 5 | Shoulder worksheet | Chapter 7 |
| April 10 | Elbow worksheet | |
| April 12 | Wrist and Hand | |
| April 17 | Spine | Chapter 8 |
| April 19 | Review | |
| Nov 6 | Lower Extremity - Hip | |
| Nov 8 | Hip Worksheet | |
| Nov 10 | Lower Extremity - Knee | |
| Nov 13 | Knee Worksheet | |
| Nov 15 | Lower Extremity – Ankle | |
| Nov 17 | Ankle Worksheet | |
| Nov 20 | Foot | |
| Nov 22 | Upper Extremity | Chapter 7 |
| Nov 28 | Upper Extremity – Shoulder | |
| Nov 30 | Shoulder worksheet | |
| Dec 1 | Upper Extremity – Elbow | |
| Dec 4 | Elbow worksheet | |
| Dec 6 | Wrist and Hand | |
| Dec 8 | Wrist & Hand | |
| Dec 11 | Head, neck & Trunk | Chapter 8 |
| April 26 | Final 1:00 |
Prerequisites: SPMD 200 Anatomy & Physiology
PHY 221 Mechanics, Heat and Sound
2.7 GPA
Required Textbook: Whiting, C. & Zernicke, R. (1998) Biomechanics of Musculoskeletal Injury. Champaign: Human Kinetics.
Method of Evaluation:
3 exams @100 300 points
Worksheets and written work @ 10 100 points
Pop Quizzes (Best 5) @ 10 50 points
Grading Scale
416 - 450 A
405 - 417 A-
391 - 404 B+
373 - 390 B
360 - 372 B-
346 - 359 C+
328 - 347 C
315 - 327 C-
301- 314 D+
283 - 300 D
270 - 282 D-
Instructor: W. Witten
Office Hours: T Th 9:00-10:00; 11:30 – 1:00; M 2:00 –5:00
or by appointment
Office No: 319U Porter
Phone: 487-7120, ext 2727
email:wawitten@hotmail.com