Usage Statistics for www.emich.edu

Summary Period: June 2021
Generated 01-Jul-2021 23:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for June 2021
Total Hits 210922
Total Files 41784
Total Pages 163846
Total Visits 74604
Total KBytes 4809054
Total Unique Sites 39676
Total Unique URLs 5050
. Avg Max
Hits per Hour 292 1023
Hits per Day 7030 10255
Files per Day 1392 1983
Pages per Day 5461 8198
Sites per Day 1322 4096
Visits per Day 2486 4450
KBytes per Day 160302 261945
Hits by Response Code
Code 200 - OK 19.81% 41784
Code 206 - Partial Content 0.11% 235
Code 301 - Moved Permanently 5.40% 11380
Code 302 - Found 22.87% 48232
Code 304 - Not Modified 2.22% 4674
Code 400 - Bad Request 26.99% 56927
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.22% 464
Code 404 - Not Found 11.18% 23588
Code 405 - Method Not Allowed 0.01% 22
Code 408 - Request Timeout 11.19% 23606
Code 417 - Expectation Failed 0.00% 8

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 7557 3.58% 1366 3.27% 5810 3.55% 3246 4.35% 2907 7.33% 164699 3.42%
2 8849 4.20% 1406 3.36% 7350 4.49% 4124 5.53% 3745 9.44% 174189 3.62%
3 10255 4.86% 1577 3.77% 8198 5.00% 4450 5.96% 4096 10.32% 147780 3.07%
4 8865 4.20% 1350 3.23% 7434 4.54% 3813 5.11% 3418 8.61% 136844 2.85%
5 6909 3.28% 1020 2.44% 5915 3.61% 3275 4.39% 2929 7.38% 74169 1.54%
6 9563 4.53% 1671 4.00% 7948 4.85% 3189 4.27% 2881 7.26% 84991 1.77%
7 7709 3.65% 1373 3.29% 6344 3.87% 3550 4.76% 3426 8.63% 209468 4.36%
8 8608 4.08% 1506 3.60% 7113 4.34% 3627 4.86% 3315 8.36% 162473 3.38%
9 7189 3.41% 1277 3.06% 5918 3.61% 3255 4.36% 3012 7.59% 213195 4.43%
10 8319 3.94% 1428 3.42% 6310 3.85% 2967 3.98% 2780 7.01% 143486 2.98%
11 6248 2.96% 1187 2.84% 4936 3.01% 2848 3.82% 2652 6.68% 145601 3.03%
12 6417 3.04% 1205 2.88% 5107 3.12% 2200 2.95% 1964 4.95% 89023 1.85%
13 6844 3.24% 1192 2.85% 5566 3.40% 2257 3.03% 1927 4.86% 93268 1.94%
14 6547 3.10% 1231 2.95% 4916 3.00% 2289 3.07% 2104 5.30% 215171 4.47%
15 6557 3.11% 1092 2.61% 5034 3.07% 2294 3.07% 2090 5.27% 184491 3.84%
16 6150 2.92% 1305 3.12% 4579 2.79% 2000 2.68% 1938 4.88% 224955 4.68%
17 7074 3.35% 1536 3.68% 5105 3.12% 1980 2.65% 1785 4.50% 207386 4.31%
18 5948 2.82% 1464 3.50% 4232 2.58% 2025 2.71% 1758 4.43% 145727 3.03%
19 6235 2.96% 1514 3.62% 4649 2.84% 1986 2.66% 1661 4.19% 175309 3.65%
20 6223 2.95% 1519 3.64% 4590 2.80% 2011 2.70% 1670 4.21% 171059 3.56%
21 6606 3.13% 1288 3.08% 5072 3.10% 1857 2.49% 1672 4.21% 201530 4.19%
22 7820 3.71% 1983 4.75% 5537 3.38% 2001 2.68% 1751 4.41% 261945 5.45%
23 6468 3.07% 1352 3.24% 5002 3.05% 1847 2.48% 1612 4.06% 173970 3.62%
24 7112 3.37% 1877 4.49% 5063 3.09% 1704 2.28% 1419 3.58% 170635 3.55%
25 6278 2.98% 1366 3.27% 4667 2.85% 1781 2.39% 1493 3.76% 143654 2.99%
26 5851 2.77% 1263 3.02% 4411 2.69% 1648 2.21% 1325 3.34% 98267 2.04%
27 4845 2.30% 1076 2.58% 3725 2.27% 1604 2.15% 1286 3.24% 70051 1.46%
28 6070 2.88% 1696 4.06% 4467 2.73% 1613 2.16% 1354 3.41% 163614 3.40%
29 5410 2.56% 1204 2.88% 4057 2.48% 1644 2.20% 1517 3.82% 199527 4.15%
30 6396 3.03% 1460 3.49% 4791 2.92% 1763 2.36% 1471 3.71% 162576 3.38%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 285 8565 4.06% 49 1488 3.56% 224 6720 4.10% 4497 134899 2.81%
1 302 9068 4.30% 51 1538 3.68% 244 7341 4.48% 3965 118940 2.47%
2 361 10851 5.14% 58 1765 4.22% 293 8805 5.37% 5271 158144 3.29%
3 333 10011 4.75% 60 1827 4.37% 274 8229 5.02% 3949 118469 2.46%
4 343 10304 4.89% 74 2227 5.33% 263 7901 4.82% 6501 195035 4.06%
5 323 9690 4.59% 64 1933 4.63% 253 7609 4.64% 5095 152837 3.18%
6 282 8488 4.02% 51 1546 3.70% 223 6707 4.09% 4312 129367 2.69%
7 318 9551 4.53% 63 1914 4.58% 243 7312 4.46% 8373 251195 5.22%
8 367 11026 5.23% 75 2257 5.40% 276 8307 5.07% 11557 346710 7.21%
9 413 12394 5.88% 62 1881 4.50% 337 10126 6.18% 10838 325144 6.76%
10 447 13423 6.36% 71 2144 5.13% 367 11011 6.72% 11240 337192 7.01%
11 375 11277 5.35% 64 1934 4.63% 304 9128 5.57% 11024 330732 6.88%
12 287 8634 4.09% 58 1749 4.19% 223 6718 4.10% 6825 204749 4.26%
13 312 9369 4.44% 81 2436 5.83% 220 6610 4.03% 10373 311177 6.47%
14 247 7415 3.52% 48 1469 3.52% 188 5666 3.46% 9159 274777 5.71%
15 251 7533 3.57% 56 1683 4.03% 188 5645 3.45% 8380 251391 5.23%
16 226 6794 3.22% 52 1588 3.80% 171 5148 3.14% 7762 232859 4.84%
17 206 6186 2.93% 46 1398 3.35% 153 4616 2.82% 5679 170365 3.54%
18 216 6486 3.08% 57 1710 4.09% 147 4430 2.70% 4881 146416 3.04%
19 190 5700 2.70% 50 1521 3.64% 136 4099 2.50% 3907 117209 2.44%
20 257 7735 3.67% 51 1552 3.71% 188 5651 3.45% 3078 92352 1.92%
21 199 5984 2.84% 45 1352 3.24% 151 4530 2.76% 4572 137155 2.85%
22 226 6798 3.22% 46 1390 3.33% 178 5363 3.27% 3480 104413 2.17%
23 254 7640 3.62% 49 1482 3.55% 205 6174 3.77% 5584 167527 3.48%

Top 30 of 5050 Total URLs
# Hits KBytes URL
1 12024 5.70% 492 0.01% /
2 648 0.31% 2265 0.05% /~dfolk/Calculator_basics/TI83/Plottingpoints.html
3 286 0.14% 1448 0.03% /~mevett/E-Commerce/AppletErrorMessages.htm
4 244 0.12% 3022 0.06% /~wsverdlik/COSC472/RelationalModel_Normalization.html
5 177 0.08% 18157 0.38% /webstats/usage_202106.html
6 153 0.07% 81424 1.69% /~mevett/GameProgramming/History.pdf
7 152 0.07% 478 0.01% /~mevett/GameProgramming/
8 147 0.07% 363 0.01% /~jramanath/
9 137 0.06% 4848 0.10% /~jramanath//js/bootstrap.min.js
10 134 0.06% 15860 0.33% /~jramanath//css/bootstrap.min.css
11 134 0.06% 591 0.01% /~jramanath//css/strange-case.css
12 134 0.06% 1019 0.02% /~mevett/
13 131 0.06% 765 0.02% /~mevett/cosc111/Labs/ch3_old/InfiniteLooping.html
14 128 0.06% 525710 10.93% /~mevett/GameProgramming/LectureNotes/FPS.pdf
15 127 0.06% 1045 0.02% /~mevett/BioinformaticsTools/IUB Codes.htm
16 111 0.05% 1136 0.02% /~shaynes/Papers/ExtendibleHashing/extendibleHashing.html
17 110 0.05% 1031 0.02% /webstats/
18 109 0.05% 22559 0.47% /~knarayana/iCompute/algorithms.pdf
19 104 0.05% 10687 0.22% /~schu/MATH_170/Fall09_170/Evening session/unit1_print.pdf
20 101 0.05% 893 0.02% /~mevett/E-Commerce/assign1/HTML_CSS.html
21 98 0.05% 351 0.01% /~dfolk/Calculator_basics/TI86/Graphingbasicsti_86.html
22 95 0.05% 5920 0.12% /~mevett/GameProgramming/BookCode/chapter08.new/pivotsprite/tank.bmp
23 93 0.04% 38515 0.80% /~schu/MATH_170/Fall09_170/Evening session/unit2_print.pdf
24 90 0.04% 3340 0.07% /~mevett/GameProgramming/allegro_howTo.html
25 88 0.04% 5372 0.11% /~mevett/E-Commerce/LinuxTutorialTomcat.html
26 88 0.04% 23191 0.48% /~schu/MATH_170/Fall09_170/Evening session/Unit 8_print.pdf
27 81 0.04% 32821 0.68% /~mevett/GameProgramming/BookCode/chapter11.new/multithread/sphere.bmp
28 79 0.04% 191022 3.97% /~wsverdlik/COSC667/Apriori1.pdf
29 78 0.04% 121 0.00% /~shaynes/341/wi10/Homework/ch5.txt
30 71 0.03% 10 0.00% /~mevett/MattCode2.css

Top 10 of 5050 Total URLs By KBytes
# Hits KBytes URL
1 128 0.06% 525710 10.93% /~mevett/GameProgramming/LectureNotes/FPS.pdf
2 79 0.04% 191022 3.97% /~wsverdlik/COSC667/Apriori1.pdf
3 51 0.02% 117092 2.43% /~shaynes/Papers/FFT/NotesOnRecursiveFFT.pdf
4 153 0.07% 81424 1.69% /~mevett/GameProgramming/History.pdf
5 4 0.00% 68178 1.42% /~wsverdlik/COSC472/assignment1/recoded_videos_assignment_1_getting_started_p0_p1 [913cf683] .webm
6 36 0.02% 51219 1.07% /~mevett/cosc111/LewisLoftusStuff/jGRASP/jgrasp_handbook_6_2_2002.pdf
7 26 0.01% 46638 0.97% /~wsverdlik/CharRec.ppt
8 93 0.04% 38515 0.80% /~schu/MATH_170/Fall09_170/Evening session/unit2_print.pdf
9 5 0.00% 36812 0.77% /~pfrancisi/speleo/cumberland/cumberland_history.html
10 26 0.01% 33851 0.70% /~shaynes/511/fa14/Lecture/1210/area.pdf

Top 10 of 1611 Total Entry Pages
# Hits Visits URL
1 12024 5.70% 56467 88.41% /
2 648 0.31% 385 0.60% /~dfolk/Calculator_basics/TI83/Plottingpoints.html
3 110 0.05% 277 0.43% /webstats/
4 286 0.14% 225 0.35% /~mevett/E-Commerce/AppletErrorMessages.htm
5 244 0.12% 203 0.32% /~wsverdlik/COSC472/RelationalModel_Normalization.html
6 131 0.06% 107 0.17% /~mevett/cosc111/Labs/ch3_old/InfiniteLooping.html
7 127 0.06% 105 0.16% /~mevett/BioinformaticsTools/IUB Codes.htm
8 111 0.05% 93 0.15% /~shaynes/Papers/ExtendibleHashing/extendibleHashing.html
9 98 0.05% 81 0.13% /~dfolk/Calculator_basics/TI86/Graphingbasicsti_86.html
10 88 0.04% 71 0.11% /~mevett/E-Commerce/LinuxTutorialTomcat.html

Top 10 of 1653 Total Exit Pages
# Hits Visits URL
1 12024 5.70% 56314 88.30% /
2 110 0.05% 298 0.47% /webstats/
3 648 0.31% 244 0.38% /~dfolk/Calculator_basics/TI83/Plottingpoints.html
4 244 0.12% 146 0.23% /~wsverdlik/COSC472/RelationalModel_Normalization.html
5 286 0.14% 144 0.23% /~mevett/E-Commerce/AppletErrorMessages.htm
6 152 0.07% 126 0.20% /~mevett/GameProgramming/
7 147 0.07% 111 0.17% /~jramanath/
8 131 0.06% 91 0.14% /~mevett/cosc111/Labs/ch3_old/InfiniteLooping.html
9 134 0.06% 85 0.13% /~mevett/
10 111 0.05% 85 0.13% /~shaynes/Papers/ExtendibleHashing/extendibleHashing.html

Top 30 of 39676 Total Sites
# Hits Files KBytes Visits Hostname
1 17180 8.15% 8590 20.56% 2106 0.04% 1 0.00% vandal.emich.edu
2 2879 1.36% 0 0.00% 588 0.01% 1 0.00% ns319695.ip-91-121-64.eu
3 2160 1.02% 0 0.00% 441 0.01% 1 0.00% 32.ip-51-254-129.eu
4 2094 0.99% 117 0.28% 424 0.01% 13 0.02% eagleeye.emich.edu
5 1023 0.49% 348 0.83% 7791 0.16% 265 0.36% msnbot-40-77-167-67.search.msn.com
6 966 0.46% 0 0.00% 221 0.00% 51 0.07% unknown.puregig.net
7 925 0.44% 0 0.00% 177 0.00% 64 0.09% 210.16.113.92
8 850 0.40% 500 1.20% 20962 0.44% 86 0.12% c-68-42-74-115.hsd1.mi.comcast.net
9 806 0.38% 68 0.16% 365 0.01% 67 0.09% cpc141882-watf13-2-0-cust91.15-2.cable.virginm.net
10 782 0.37% 17 0.04% 232 0.00% 23 0.03% 46.161.15.88
11 764 0.36% 328 0.78% 75797 1.58% 111 0.15% crawl-66-249-65-157.googlebot.com
12 754 0.36% 293 0.70% 23355 0.49% 238 0.32% msnbot-40-77-167-74.search.msn.com
13 750 0.36% 278 0.67% 67846 1.41% 104 0.14% crawl-66-249-65-159.googlebot.com
14 727 0.34% 183 0.44% 767 0.02% 9 0.01% xplr-115-163-168-69.xplornet.com
15 717 0.34% 155 0.37% 25358 0.53% 159 0.21% 216.244.66.240
16 694 0.33% 272 0.65% 55266 1.15% 114 0.15% crawl-66-249-65-128.googlebot.com
17 662 0.31% 99 0.24% 17091 0.36% 48 0.06% broadband.actcorp.in
18 605 0.29% 216 0.52% 46785 0.97% 143 0.19% msnbot-157-55-39-36.search.msn.com
19 604 0.29% 172 0.41% 5282 0.11% 167 0.22% msnbot-157-55-39-16.search.msn.com
20 580 0.27% 265 0.63% 4772 0.10% 1 0.00% linux09.mj12bot.com
21 569 0.27% 179 0.43% 4522 0.09% 148 0.20% msnbot-207-46-13-50.search.msn.com
22 557 0.26% 202 0.48% 10874 0.23% 143 0.19% msnbot-157-55-39-182.search.msn.com
23 547 0.26% 156 0.37% 3746 0.08% 127 0.17% msnbot-157-55-39-159.search.msn.com
24 536 0.25% 179 0.43% 17188 0.36% 152 0.20% msnbot-207-46-13-189.search.msn.com
25 529 0.25% 0 0.00% 115 0.00% 52 0.07% 5.121.207.234
26 508 0.24% 150 0.36% 17397 0.36% 144 0.19% msnbot-157-55-39-190.search.msn.com
27 493 0.23% 175 0.42% 3325 0.07% 128 0.17% msnbot-207-46-13-12.search.msn.com
28 475 0.23% 152 0.36% 14541 0.30% 115 0.15% msnbot-157-55-39-146.search.msn.com
29 474 0.22% 170 0.41% 14546 0.30% 105 0.14% msnbot-207-46-13-163.search.msn.com
30 466 0.22% 182 0.44% 12551 0.26% 123 0.16% msnbot-157-55-39-34.search.msn.com

Top 10 of 39676 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 764 0.36% 328 0.78% 75797 1.58% 111 0.15% crawl-66-249-65-157.googlebot.com
2 6 0.00% 5 0.01% 68191 1.42% 1 0.00% 220.70.148.144
3 750 0.36% 278 0.67% 67846 1.41% 104 0.14% crawl-66-249-65-159.googlebot.com
4 694 0.33% 272 0.65% 55266 1.15% 114 0.15% crawl-66-249-65-128.googlebot.com
5 605 0.29% 216 0.52% 46785 0.97% 143 0.19% msnbot-157-55-39-36.search.msn.com
6 45 0.02% 43 0.10% 46578 0.97% 0 0.00% 52.226.150.127
7 21 0.01% 17 0.04% 45150 0.94% 1 0.00% 103.133.228.214
8 153 0.07% 72 0.17% 36212 0.75% 9 0.01% 5.188.84.250
9 18 0.01% 15 0.04% 34427 0.72% 1 0.00% 111.119.187.43
10 20 0.01% 5 0.01% 31690 0.66% 1 0.00% ns514011.ip-192-99-13.net

Usage by Country for June 2021

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 113199 53.67% 9677 23.16% 2439787 50.73% Unresolved/Unknown
2 46098 21.86% 14542 34.80% 1221895 25.41% Commercial (com)
3 19835 9.40% 8897 21.29% 113281 2.36% Educational (edu)
4 12100 5.74% 4069 9.74% 563776 11.72% Network (net)
5 5368 2.55% 75 0.18% 7176 0.15% European Union
6 3766 1.79% 1659 3.97% 88353 1.84% Germany
7 1924 0.91% 63 0.15% 408 0.01% Iran
8 1602 0.76% 514 1.23% 55696 1.16% Russian Federation
9 1450 0.69% 403 0.96% 45285 0.94% India
10 523 0.25% 177 0.42% 18157 0.38% Soviet Union
11 512 0.24% 121 0.29% 685 0.01% Non-Profit (org)
12 378 0.18% 116 0.28% 21220 0.44% Brazil
13 350 0.17% 213 0.51% 36411 0.76% Turkey
14 211 0.10% 19 0.05% 40 0.00% British Indian Ocean Territory
15 210 0.10% 2 0.00% 6583 0.14% Estonia
16 203 0.10% 167 0.40% 3384 0.07% Italy
17 183 0.09% 25 0.06% 13637 0.28% Colombia
18 179 0.08% 42 0.10% 1911 0.04% Ukraine
19 161 0.08% 50 0.12% 2641 0.05% Mexico
20 160 0.08% 110 0.26% 22377 0.47% Canada
21 134 0.06% 4 0.01% 246 0.01% Taiwan
22 131 0.06% 60 0.14% 13042 0.27% Japan
23 116 0.05% 71 0.17% 1435 0.03% Romania
24 116 0.05% 74 0.18% 1988 0.04% Viet Nam
25 114 0.05% 3 0.01% 39 0.00% United States
26 106 0.05% 67 0.16% 5145 0.11% Australia
27 98 0.05% 75 0.18% 1926 0.04% Portugal
28 88 0.04% 16 0.04% 15501 0.32% Argentina
29 86 0.04% 0 0.00% 0 0.00% Wallis and Futuna Islands
30 72 0.03% 56 0.13% 1357 0.03% Netherlands


Generated by Webalizer Version 2.23