Usage Statistics for www.emich.edu

Summary Period: February 2021
Generated 01-Mar-2021 23:57 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2021
Total Hits 190019
Total Files 49883
Total Pages 131698
Total Visits 50352
Total KBytes 12766224
Total Unique Sites 37892
Total Unique URLs 5162
. Avg Max
Hits per Hour 282 7465
Hits per Day 6786 16507
Files per Day 1781 2710
Pages per Day 4703 12726
Sites per Day 1353 2054
Visits per Day 1798 2153
KBytes per Day 455937 5260751
Hits by Response Code
Code 200 - OK 26.25% 49883
Code 206 - Partial Content 0.18% 348
Code 301 - Moved Permanently 6.17% 11729
Code 302 - Found 23.35% 44376
Code 304 - Not Modified 1.99% 3782
Code 400 - Bad Request 14.56% 27662
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 3.76% 7153
Code 404 - Not Found 17.34% 32940
Code 405 - Method Not Allowed 0.04% 75
Code 408 - Request Timeout 6.35% 12059
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 417 - Expectation Failed 0.00% 6

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 5625 2.96% 1516 3.04% 3720 2.82% 1451 2.88% 1398 3.69% 331636 2.60%
2 6014 3.16% 1637 3.28% 3965 3.01% 1419 2.82% 1334 3.52% 304816 2.39%
3 6961 3.66% 2177 4.36% 4760 3.61% 1466 2.91% 1356 3.58% 380844 2.98%
4 5480 2.88% 1369 2.74% 3836 2.91% 1452 2.88% 1351 3.57% 293010 2.30%
5 5018 2.64% 1519 3.05% 3499 2.66% 1374 2.73% 1267 3.34% 201864 1.58%
6 4760 2.51% 1261 2.53% 3236 2.46% 1364 2.71% 1188 3.14% 151094 1.18%
7 5215 2.74% 1379 2.76% 3559 2.70% 1424 2.83% 1243 3.28% 96424 0.76%
8 5742 3.02% 1686 3.38% 3875 2.94% 1631 3.24% 1475 3.89% 244485 1.92%
9 6952 3.66% 2245 4.50% 4786 3.63% 1773 3.52% 1484 3.92% 285565 2.24%
10 5964 3.14% 1557 3.12% 4177 3.17% 1750 3.48% 1474 3.89% 283211 2.22%
11 6445 3.39% 1777 3.56% 4363 3.31% 1726 3.43% 1532 4.04% 342953 2.69%
12 6368 3.35% 1811 3.63% 4294 3.26% 1790 3.55% 1473 3.89% 280344 2.20%
13 5949 3.13% 1575 3.16% 4039 3.07% 1821 3.62% 1361 3.59% 168197 1.32%
14 6427 3.38% 1743 3.49% 4352 3.30% 1839 3.65% 1378 3.64% 175477 1.37%
15 16507 8.69% 2159 4.33% 12726 9.66% 1898 3.77% 1600 4.22% 404633 3.17%
16 7740 4.07% 2226 4.46% 5374 4.08% 2036 4.04% 1638 4.32% 315396 2.47%
17 8993 4.73% 2710 5.43% 5880 4.46% 1946 3.86% 1709 4.51% 394429 3.09%
18 7891 4.15% 2355 4.72% 5542 4.21% 2088 4.15% 1855 4.90% 520317 4.08%
19 6158 3.24% 1703 3.41% 4594 3.49% 2088 4.15% 1822 4.81% 245253 1.92%
20 6037 3.18% 1475 2.96% 4437 3.37% 2057 4.09% 1766 4.66% 249217 1.95%
21 6096 3.21% 1460 2.93% 4214 3.20% 2001 3.97% 1793 4.73% 130413 1.02%
22 7216 3.80% 1897 3.80% 4970 3.77% 2153 4.28% 1987 5.24% 305376 2.39%
23 7019 3.69% 1777 3.56% 4569 3.47% 2117 4.20% 2016 5.32% 316135 2.48%
24 6639 3.49% 1902 3.81% 4515 3.43% 2111 4.19% 2054 5.42% 338057 2.65%
25 6776 3.57% 1748 3.50% 4818 3.66% 1959 3.89% 1857 4.90% 273469 2.14%
26 6107 3.21% 1692 3.39% 4350 3.30% 1893 3.76% 1794 4.73% 254230 1.99%
27 7280 3.83% 1638 3.28% 4438 3.37% 1993 3.96% 1828 4.82% 5260751 41.21%
28 6640 3.49% 1889 3.79% 4810 3.65% 1940 3.85% 1828 4.82% 218628 1.71%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 243 6822 3.59% 63 1788 3.58% 172 4828 3.67% 6123 171440 1.34%
1 237 6663 3.51% 63 1780 3.57% 171 4810 3.65% 5912 165528 1.30%
2 276 7737 4.07% 69 1935 3.88% 196 5490 4.17% 7347 205723 1.61%
3 310 8680 4.57% 82 2323 4.66% 218 6130 4.65% 9732 272489 2.13%
4 255 7165 3.77% 57 1616 3.24% 186 5232 3.97% 6115 171231 1.34%
5 244 6846 3.60% 62 1745 3.50% 182 5104 3.88% 8216 230045 1.80%
6 492 13776 7.25% 56 1578 3.16% 394 11050 8.39% 7322 205021 1.61%
7 354 9933 5.23% 67 1884 3.78% 257 7216 5.48% 12960 362868 2.84%
8 292 8191 4.31% 79 2214 4.44% 198 5547 4.21% 15859 444039 3.48%
9 293 8222 4.33% 87 2456 4.92% 191 5362 4.07% 18730 524434 4.11%
10 296 8313 4.37% 86 2430 4.87% 191 5356 4.07% 20885 584770 4.58%
11 308 8634 4.54% 87 2462 4.94% 200 5621 4.27% 18467 517080 4.05%
12 289 8097 4.26% 87 2455 4.92% 195 5463 4.15% 16786 469997 3.68%
13 294 8258 4.35% 77 2169 4.35% 202 5671 4.31% 15658 438419 3.43%
14 299 8380 4.41% 83 2344 4.70% 209 5855 4.45% 15537 435043 3.41%
15 275 7701 4.05% 77 2174 4.36% 198 5549 4.21% 12848 359746 2.82%
16 263 7378 3.88% 76 2148 4.31% 171 4813 3.65% 13346 373699 2.93%
17 271 7598 4.00% 69 1932 3.87% 146 4093 3.11% 192687 5395247 42.26%
18 235 6604 3.48% 71 1996 4.00% 165 4631 3.52% 13080 366252 2.87%
19 223 6267 3.30% 70 1961 3.93% 153 4303 3.27% 5805 162533 1.27%
20 278 7787 4.10% 72 2020 4.05% 184 5168 3.92% 9704 271708 2.13%
21 261 7325 3.85% 83 2333 4.68% 175 4913 3.73% 10105 282932 2.22%
22 229 6419 3.38% 69 1935 3.88% 162 4539 3.45% 6925 193909 1.52%
23 257 7223 3.80% 78 2205 4.42% 176 4954 3.76% 5788 162071 1.27%

Top 30 of 5162 Total URLs
# Hits KBytes URL
1 12239 6.44% 500 0.00% /
2 1199 0.63% 4251 0.03% /~dfolk/Calculator_basics/TI83/Plottingpoints.html
3 296 0.16% 3849 0.03% /~wsverdlik/COSC472/RelationalModel_Normalization.html
4 276 0.15% 1399 0.01% /~mevett/E-Commerce/AppletErrorMessages.htm
5 274 0.14% 29612 0.23% /~schu/MATH_170/Fall09_170/Evening session/unit1_print.pdf
6 242 0.13% 1510 0.01% /~mevett/cosc111/Labs/ch3_old/InfiniteLooping.html
7 212 0.11% 655 0.01% /~mevett/GameProgramming/
8 200 0.11% 1742 0.01% /~mevett/BioinformaticsTools/IUB Codes.htm
9 199 0.10% 752 0.01% /~dfolk/Calculator_basics/TI83/GraphingbasicsI.html
10 197 0.10% 903452 7.08% /~mevett/GameProgramming/LectureNotes/FPS.pdf
11 168 0.09% 441 0.00% /~jramanath/
12 163 0.09% 22 0.00% /~mevett/MattCode2.css
13 154 0.08% 1229 0.01% /~mevett/
14 140 0.07% 989 0.01% /webstats/
15 136 0.07% 194 0.00% /~shaynes/341/wi10/Homework/ch7.txt
16 134 0.07% 516 0.00% /~dfolk/Calculator_basics/TI86/Graphingbasicsti_86.html
17 134 0.07% 28213 0.22% /~knarayana/iCompute/algorithms.pdf
18 134 0.07% 294222 2.30% /~shaynes/Papers/FFT/NotesOnRecursiveFFT.pdf
19 127 0.07% 219 0.00% /~shaynes/341/wi10/Homework/ch5.txt
20 125 0.07% 68017 0.53% /~mevett/GameProgramming/History.pdf
21 120 0.06% 335 0.00% /~mevett/cosc111/Labs/randomNumberChapter3.html
22 119 0.06% 868 0.01% /~mevett/OS/Assignments/hw-productionLine.html
23 118 0.06% 2 0.00% /~mevett/mattsOfficeHours.txt
24 109 0.06% 7026 0.06% /~mevett/GameProgramming/BookCode/chapter08.new/pivotsprite/tank.bmp
25 108 0.06% 6587 0.05% /~mevett/E-Commerce/LinuxTutorialTomcat.html
26 108 0.06% 54 0.00% /~mevett/mattsScripts.js
27 101 0.05% 780 0.01% /~wsverdlik/
28 100 0.05% 2063 0.02% /~wsverdlik/DM/Perceptron_Learning.html
29 97 0.05% 108 0.00% /~mevett/AI/Checkers/Referee/doc/
30 95 0.05% 1663 0.01% /~wsverdlik/COSC311/311syllabus.html

Top 10 of 5162 Total URLs By KBytes
# Hits KBytes URL
1 49 0.03% 5127301 40.16% /~mevett/OS/Online/simpleSchedulerProjectWeb/media/simpleSchedulerProjectWeb.mp4
2 197 0.10% 903452 7.08% /~mevett/GameProgramming/LectureNotes/FPS.pdf
3 39 0.02% 327156 2.56% /~mevett/OS/kokouvi.mov
4 134 0.07% 294222 2.30% /~shaynes/Papers/FFT/NotesOnRecursiveFFT.pdf
5 43 0.02% 103331 0.81% /~wsverdlik/COSC667/Apriori1.pdf
6 19 0.01% 103087 0.81% /~akashlie/papers/dke2013.pdf
7 5 0.00% 92761 0.73% /~wsverdlik/COSC472/videos/MapReduce2.webm
8 38 0.02% 75619 0.59% /~mevett/cosc111/LewisLoftusStuff/jGRASP/jgrasp_handbook_6_2_2002.pdf
9 3 0.00% 69006 0.54% /~wsverdlik/COSC472/assignment1/recoded_videos_assignment_1_getting_started_p0_p1 [913cf683] .webm
10 125 0.07% 68017 0.53% /~mevett/GameProgramming/History.pdf

Top 10 of 1555 Total Entry Pages
# Hits Visits URL
1 12239 6.44% 31393 76.14% /
2 1199 0.63% 1155 2.80% /~dfolk/Calculator_basics/TI83/Plottingpoints.html
3 140 0.07% 837 2.03% /webstats/
4 296 0.16% 261 0.63% /~wsverdlik/COSC472/RelationalModel_Normalization.html
5 276 0.15% 226 0.55% /~mevett/E-Commerce/AppletErrorMessages.htm
6 242 0.13% 210 0.51% /~mevett/cosc111/Labs/ch3_old/InfiniteLooping.html
7 200 0.11% 205 0.50% /~mevett/BioinformaticsTools/IUB Codes.htm
8 199 0.10% 145 0.35% /~dfolk/Calculator_basics/TI83/GraphingbasicsI.html
9 134 0.07% 113 0.27% /~dfolk/Calculator_basics/TI86/Graphingbasicsti_86.html
10 120 0.06% 98 0.24% /~mevett/cosc111/Labs/randomNumberChapter3.html

Top 10 of 1586 Total Exit Pages
# Hits Visits URL
1 12239 6.44% 31249 77.45% /
2 140 0.07% 839 2.08% /webstats/
3 1199 0.63% 644 1.60% /~dfolk/Calculator_basics/TI83/Plottingpoints.html
4 212 0.11% 180 0.45% /~mevett/GameProgramming/
5 242 0.13% 178 0.44% /~mevett/cosc111/Labs/ch3_old/InfiniteLooping.html
6 296 0.16% 161 0.40% /~wsverdlik/COSC472/RelationalModel_Normalization.html
7 199 0.10% 151 0.37% /~dfolk/Calculator_basics/TI83/GraphingbasicsI.html
8 200 0.11% 145 0.36% /~mevett/BioinformaticsTools/IUB Codes.htm
9 168 0.09% 133 0.33% /~jramanath/
10 276 0.15% 118 0.29% /~mevett/E-Commerce/AppletErrorMessages.htm

Top 30 of 37892 Total Sites
# Hits Files KBytes Visits Hostname
1 16052 8.45% 8026 16.09% 1967 0.02% 1 0.00% vandal.emich.edu
2 9417 4.96% 60 0.12% 2757 0.02% 2 0.00% static-146-150-251-205.networktransit.net
3 3984 2.10% 0 0.00% 838 0.01% 1 0.00% 154.21.114.170
4 3598 1.89% 0 0.00% 757 0.01% 1 0.00% unn-212-102-59-188.cdn77.com
5 2688 1.41% 0 0.00% 549 0.00% 1 0.00% ns319695.ip-91-121-64.eu
6 2665 1.40% 1433 2.87% 90668 0.71% 200 0.40% 17-58-101-57.applebot.apple.com
7 2016 1.06% 0 0.00% 411 0.00% 4 0.01% 32.ip-51-254-129.eu
8 1770 0.93% 0 0.00% 377 0.00% 869 1.73% 176.110.134.2
9 1560 0.82% 0 0.00% 337 0.00% 0 0.00% 149.170.83.90
10 1452 0.76% 76 0.15% 295 0.00% 7 0.01% eagleeye.emich.edu
11 1398 0.74% 881 1.77% 200977 1.57% 167 0.33% msnbot-13-66-139-61.search.msn.com
12 1272 0.67% 58 0.12% 4513028 35.35% 1 0.00% modemcable005.11-163-184.mc.videotron.ca
13 1245 0.66% 206 0.41% 11101 0.09% 257 0.51% 216.244.66.240
14 1242 0.65% 474 0.95% 95629 0.75% 88 0.17% crawl-66-249-66-135.googlebot.com
15 1172 0.62% 444 0.89% 78846 0.62% 84 0.17% crawl-66-249-66-137.googlebot.com
16 1008 0.53% 84 0.17% 454 0.00% 83 0.16% cpc91764-watf12-2-0-cust56.15-2.cable.virginm.net
17 989 0.52% 375 0.75% 99559 0.78% 84 0.17% crawl-66-249-66-139.googlebot.com
18 852 0.45% 330 0.66% 67336 0.53% 67 0.13% crawl-66-249-79-52.googlebot.com
19 817 0.43% 817 1.64% 884989 6.93% 0 0.00% katalon.emich.edu
20 805 0.42% 300 0.60% 74694 0.59% 64 0.13% crawl-66-249-79-55.googlebot.com
21 761 0.40% 306 0.61% 75350 0.59% 77 0.15% crawl-66-249-79-58.googlebot.com
22 750 0.39% 0 0.00% 157 0.00% 34 0.07% 193.57.41.241
23 714 0.38% 0 0.00% 150 0.00% 1 0.00% 154.21.114.15
24 701 0.37% 374 0.75% 53520 0.42% 72 0.14% msnbot-13-66-139-155.search.msn.com
25 669 0.35% 369 0.74% 11070 0.09% 140 0.28% 77-88-5-98.spider.yandex.com
26 668 0.35% 15 0.03% 120 0.00% 7 0.01% 129.146.126.240
27 668 0.35% 0 0.00% 147 0.00% 80 0.16% 62.149.73.225
28 659 0.35% 168 0.34% 546 0.00% 133 0.26% c-68-42-74-115.hsd1.mi.comcast.net
29 629 0.33% 222 0.45% 41612 0.33% 104 0.21% crawl-66-249-72-49.googlebot.com
30 587 0.31% 208 0.42% 14175 0.11% 113 0.22% crawl-66-249-72-51.googlebot.com

Top 10 of 37892 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1272 0.67% 58 0.12% 4513028 35.35% 1 0.00% modemcable005.11-163-184.mc.videotron.ca
2 817 0.43% 817 1.64% 884989 6.93% 0 0.00% katalon.emich.edu
3 22 0.01% 17 0.03% 617222 4.83% 1 0.00% modemcable200.163-233.23.mc.videotron.ca
4 1398 0.74% 881 1.77% 200977 1.57% 167 0.33% msnbot-13-66-139-61.search.msn.com
5 235 0.12% 103 0.21% 141042 1.10% 3 0.01% ip5f5b6b45.dynamic.kabel-deutschland.de
6 95 0.05% 95 0.19% 102906 0.81% 0 0.00% 52.226.150.127
7 989 0.52% 375 0.75% 99559 0.78% 84 0.17% crawl-66-249-66-139.googlebot.com
8 1242 0.65% 474 0.95% 95629 0.75% 88 0.17% crawl-66-249-66-135.googlebot.com
9 2665 1.40% 1433 2.87% 90668 0.71% 200 0.40% 17-58-101-57.applebot.apple.com
10 1172 0.62% 444 0.89% 78846 0.62% 84 0.17% crawl-66-249-66-137.googlebot.com

Usage by Country for February 2021

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 70840 37.28% 9727 19.50% 2636634 20.65% Unresolved/Unknown
2 47933 25.23% 18100 36.28% 1953852 15.30% Commercial (com)
3 30338 15.97% 8082 16.20% 1045511 8.19% Network (net)
4 19225 10.12% 9301 18.65% 966936 7.57% Educational (edu)
5 4877 2.57% 81 0.16% 20402 0.16% European Union
6 3552 1.87% 1602 3.21% 331425 2.60% Germany
7 2588 1.36% 188 0.38% 532 0.00% Iran
8 2184 1.15% 650 1.30% 160623 1.26% Russian Federation
9 1684 0.89% 340 0.68% 5164778 40.46% Canada
10 1423 0.75% 450 0.90% 104348 0.82% India
11 506 0.27% 10 0.02% 6776 0.05% Thailand
12 407 0.21% 23 0.05% 2249 0.02% Soviet Union
13 374 0.20% 98 0.20% 1623 0.01% Non-Profit (org)
14 322 0.17% 6 0.01% 12476 0.10% Argentina
15 293 0.15% 131 0.26% 29511 0.23% Poland
16 284 0.15% 65 0.13% 18591 0.15% Italy
17 161 0.08% 130 0.26% 30771 0.24% France
18 148 0.08% 41 0.08% 19416 0.15% Brazil
19 129 0.07% 93 0.19% 15212 0.12% Japan
20 122 0.06% 39 0.08% 1982 0.02% Estonia
21 103 0.05% 26 0.05% 15061 0.12% Netherlands
22 102 0.05% 10 0.02% 54 0.00% Dominican Republic
23 100 0.05% 27 0.05% 15659 0.12% Australia
24 99 0.05% 0 0.00% 1 0.00% Wallis and Futuna Islands
25 89 0.05% 27 0.05% 1661 0.01% Turkey
26 84 0.04% 61 0.12% 13064 0.10% Spain
27 79 0.04% 73 0.15% 14298 0.11% Denmark
28 77 0.04% 42 0.08% 698 0.01% Czech Republic
29 76 0.04% 53 0.11% 1990 0.02% Mexico
30 74 0.04% 55 0.11% 976 0.01% Israel


Generated by Webalizer Version 2.23