Usage Statistics for www.emich.edu

Summary Period: January 2021
Generated 01-Feb-2021 23:57 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2021
Total Hits 199100
Total Files 50109
Total Pages 143302
Total Visits 56284
Total KBytes 7748758
Total Unique Sites 38918
Total Unique URLs 5348
. Avg Max
Hits per Hour 267 1010
Hits per Day 6422 9742
Files per Day 1616 2505
Pages per Day 4622 7745
Sites per Day 1255 4111
Visits per Day 1815 4661
KBytes per Day 249960 517198
Hits by Response Code
Code 200 - OK 25.17% 50109
Code 206 - Partial Content 0.17% 341
Code 301 - Moved Permanently 5.88% 11713
Code 302 - Found 27.14% 54028
Code 304 - Not Modified 1.90% 3776
Code 400 - Bad Request 17.16% 34166
Code 401 - Unauthorized 0.00% 9
Code 403 - Forbidden 0.62% 1231
Code 404 - Not Found 15.34% 30533
Code 405 - Method Not Allowed 0.02% 42
Code 408 - Request Timeout 6.60% 13139
Code 417 - Expectation Failed 0.00% 8
Code 500 - Internal Server Error 0.00% 5

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 4692 2.36% 1086 2.17% 3631 2.53% 756 1.34% 627 1.61% 92207 1.19%
2 3753 1.88% 847 1.69% 2769 1.93% 807 1.43% 686 1.76% 122558 1.58%
3 5117 2.57% 1325 2.64% 3790 2.64% 846 1.50% 709 1.82% 123023 1.59%
4 5266 2.64% 1367 2.73% 3409 2.38% 944 1.68% 944 2.43% 276087 3.56%
5 5982 3.00% 1304 2.60% 3544 2.47% 963 1.71% 933 2.40% 232865 3.01%
6 5366 2.70% 1601 3.20% 3479 2.43% 1029 1.83% 936 2.41% 300061 3.87%
7 5807 2.92% 1660 3.31% 3916 2.73% 1067 1.90% 881 2.26% 273262 3.53%
8 5345 2.68% 1599 3.19% 3716 2.59% 1421 2.52% 959 2.46% 332768 4.29%
9 5629 2.83% 1337 2.67% 4268 2.98% 1337 2.38% 849 2.18% 219252 2.83%
10 5448 2.74% 1239 2.47% 4022 2.81% 1210 2.15% 759 1.95% 136211 1.76%
11 6274 3.15% 1384 2.76% 4583 3.20% 1280 2.27% 962 2.47% 283309 3.66%
12 7017 3.52% 1952 3.90% 4999 3.49% 1286 2.28% 987 2.54% 342487 4.42%
13 7985 4.01% 1947 3.89% 5604 3.91% 1583 2.81% 1252 3.22% 449034 5.79%
14 7677 3.86% 1777 3.55% 5296 3.70% 2076 3.69% 1751 4.50% 271689 3.51%
15 5888 2.96% 1503 3.00% 4259 2.97% 2330 4.14% 1997 5.13% 251893 3.25%
16 8327 4.18% 1744 3.48% 6809 4.75% 3663 6.51% 2957 7.60% 107373 1.39%
17 9410 4.73% 2069 4.13% 7745 5.40% 3772 6.70% 3147 8.09% 210192 2.71%
18 9276 4.66% 2172 4.33% 7137 4.98% 3754 6.67% 3228 8.29% 422620 5.45%
19 9742 4.89% 2505 5.00% 7318 5.11% 4203 7.47% 3701 9.51% 249388 3.22%
20 8780 4.41% 2187 4.36% 6719 4.69% 4131 7.34% 3686 9.47% 297492 3.84%
21 9201 4.62% 1835 3.66% 7224 5.04% 4661 8.28% 4111 10.56% 277110 3.58%
22 6406 3.22% 1490 2.97% 4602 3.21% 2504 4.45% 2271 5.84% 272033 3.51%
23 4908 2.47% 1265 2.52% 3313 2.31% 1029 1.83% 858 2.20% 155344 2.00%
24 4693 2.36% 1297 2.59% 3166 2.21% 1041 1.85% 862 2.21% 108050 1.39%
25 5094 2.56% 1549 3.09% 3196 2.23% 1058 1.88% 1016 2.61% 285041 3.68%
26 5858 2.94% 1670 3.33% 4064 2.84% 1170 2.08% 1171 3.01% 517198 6.67%
27 7157 3.59% 2070 4.13% 4612 3.22% 1262 2.24% 1258 3.23% 331496 4.28%
28 6042 3.03% 1499 2.99% 4357 3.04% 1372 2.44% 1263 3.25% 241988 3.12%
29 6775 3.40% 2074 4.14% 4476 3.12% 1352 2.40% 1266 3.25% 258185 3.33%
30 4950 2.49% 1237 2.47% 3674 2.56% 1301 2.31% 1123 2.89% 125180 1.62%
31 5235 2.63% 1518 3.03% 3605 2.52% 1340 2.38% 1108 2.85% 183362 2.37%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 243 7545 3.79% 57 1792 3.58% 182 5667 3.95% 5821 180451 2.33%
1 287 8907 4.47% 73 2290 4.57% 210 6529 4.56% 5758 178503 2.30%
2 264 8197 4.12% 58 1799 3.59% 195 6064 4.23% 5434 168460 2.17%
3 257 7994 4.02% 60 1888 3.77% 195 6073 4.24% 9230 286136 3.69%
4 266 8257 4.15% 58 1818 3.63% 212 6584 4.59% 4375 135613 1.75%
5 267 8280 4.16% 54 1679 3.35% 209 6497 4.53% 5778 179126 2.31%
6 261 8121 4.08% 65 2045 4.08% 198 6148 4.29% 7788 241433 3.12%
7 242 7516 3.77% 56 1749 3.49% 184 5716 3.99% 11247 348661 4.50%
8 293 9097 4.57% 76 2360 4.71% 203 6293 4.39% 18954 587578 7.58%
9 340 10556 5.30% 87 2714 5.42% 243 7563 5.28% 18847 584243 7.54%
10 319 9905 4.97% 81 2515 5.02% 200 6214 4.34% 17745 550084 7.10%
11 327 10142 5.09% 82 2564 5.12% 222 6882 4.80% 14272 442435 5.71%
12 320 9947 5.00% 88 2748 5.48% 218 6765 4.72% 14332 444295 5.73%
13 302 9377 4.71% 71 2218 4.43% 215 6674 4.66% 15954 494559 6.38%
14 273 8490 4.26% 70 2196 4.38% 195 6064 4.23% 14170 439273 5.67%
15 254 7897 3.97% 67 2095 4.18% 180 5591 3.90% 15620 484227 6.25%
16 259 8038 4.04% 67 2092 4.17% 183 5676 3.96% 11944 370264 4.78%
17 230 7143 3.59% 65 2018 4.03% 157 4872 3.40% 9563 296460 3.83%
18 215 6689 3.36% 59 1836 3.66% 155 4807 3.35% 5510 170825 2.20%
19 209 6497 3.26% 58 1802 3.60% 150 4650 3.24% 5895 182738 2.36%
20 292 9068 4.55% 69 2165 4.32% 204 6325 4.41% 6256 193929 2.50%
21 236 7321 3.68% 69 2163 4.32% 167 5201 3.63% 12930 400821 5.17%
22 227 7054 3.54% 55 1724 3.44% 169 5260 3.67% 3824 118533 1.53%
23 227 7062 3.55% 59 1839 3.67% 167 5187 3.62% 8713 270112 3.49%

Top 30 of 5348 Total URLs
# Hits KBytes URL
1 12767 6.41% 522 0.01% /
2 951 0.48% 3334 0.04% /~dfolk/Calculator_basics/TI83/Plottingpoints.html
3 328 0.16% 1392176 17.97% /~mevett/GameProgramming/LectureNotes/FPS.pdf
4 289 0.15% 1404 0.02% /~mevett/E-Commerce/AppletErrorMessages.htm
5 268 0.13% 3322 0.04% /~wsverdlik/COSC472/RelationalModel_Normalization.html
6 222 0.11% 4 0.00% /~mevett/mattsOfficeHours.txt
7 200 0.10% 623 0.01% /~mevett/GameProgramming/
8 199 0.10% 755 0.01% /~dfolk/Calculator_basics/TI83/GraphingbasicsI.html
9 196 0.10% 96 0.00% /~mevett/mattsScripts.js
10 189 0.09% 21285 0.27% /~schu/MATH_170/Fall09_170/Evening session/unit1_print.pdf
11 187 0.09% 1456 0.02% /~mevett/BioinformaticsTools/IUB Codes.htm
12 174 0.09% 1038 0.01% /~mevett/cosc111/Labs/ch3_old/InfiniteLooping.html
13 162 0.08% 425 0.01% /~jramanath/
14 161 0.08% 10197 0.13% /~mevett/GameProgramming/BookCode/chapter08.new/pivotsprite/tank.bmp
15 156 0.08% 1251 0.02% /~mevett/
16 154 0.08% 786 0.01% /~knarayana/
17 120 0.06% 58514 0.76% /~mevett/GameProgramming/History.pdf
18 116 0.06% 414 0.01% /~dfolk/Calculator_basics/TI86/Graphingbasicsti_86.html
19 116 0.06% 1477 0.02% /~mevett/E-Commerce/assign1/HTML_CSS.html
20 112 0.06% 39769 0.51% /~wsverdlik/COSC562/RecSysInECommerce.pdf
21 111 0.06% 24910 0.32% /~knarayana/iCompute/algorithms.pdf
22 109 0.05% 1337 0.02% /~mevett/GameProgramming/syllabus.html
23 107 0.05% 842 0.01% /~wsverdlik/
24 106 0.05% 1027 0.01% /~mevett/AI/Checkers/checkers.html
25 99 0.05% 40166 0.52% /~mevett/GameProgramming/BookCode/chapter11.new/multithread/sphere.bmp
26 89 0.04% 98 0.00% /~mevett/AI/Checkers/Referee/doc/
27 87 0.04% 4988 0.06% /~mevett/E-Commerce/LinuxTutorialTomcat.html
28 87 0.04% 3117 0.04% /~mevett/GameProgramming/allegro_howTo.html
29 87 0.04% 37 0.00% /~phoward/
30 86 0.04% 1474 0.02% /~wsverdlik/COSC311/311syllabus.html

Top 10 of 5348 Total URLs By KBytes
# Hits KBytes URL
1 328 0.16% 1392176 17.97% /~mevett/GameProgramming/LectureNotes/FPS.pdf
2 71 0.04% 149620 1.93% /~shaynes/Papers/FFT/NotesOnRecursiveFFT.pdf
3 59 0.03% 122206 1.58% /~wsverdlik/COSC667/Apriori1.pdf
4 46 0.02% 92419 1.19% /~mevett/GameProgramming/LectureNotes/History.pdf
5 5 0.00% 92008 1.19% /~wsverdlik/COSC472/assignment1/recoded_videos_assignment_1_getting_started_p0_p1 [913cf683] .webm
6 4 0.00% 71163 0.92% /~wsverdlik/COSC472/videos/MapReduce3.webm
7 40 0.02% 67502 0.87% /~mevett/GameProgramming/BookCode/chapter14.new/platformscroller/blocks2.bmp
8 9 0.00% 66513 0.86% /~mevett/COSC101/AppendixA__DancingBee.a2w
9 20 0.01% 60718 0.78% /~schu/MATH_462_572/Ch2_r.doc
10 42 0.02% 60313 0.78% /~mevett/cosc111/LewisLoftusStuff/jGRASP/jgrasp_handbook_6_2_2002.pdf

Top 10 of 1640 Total Entry Pages
# Hits Visits URL
1 12767 6.41% 36045 79.05% /
2 951 0.48% 920 2.02% /~dfolk/Calculator_basics/TI83/Plottingpoints.html
3 4 0.00% 489 1.07% /webstats/
4 289 0.15% 237 0.52% /~mevett/E-Commerce/AppletErrorMessages.htm
5 268 0.13% 214 0.47% /~wsverdlik/COSC472/RelationalModel_Normalization.html
6 187 0.09% 152 0.33% /~mevett/BioinformaticsTools/IUB Codes.htm
7 174 0.09% 152 0.33% /~mevett/cosc111/Labs/ch3_old/InfiniteLooping.html
8 199 0.10% 138 0.30% /~dfolk/Calculator_basics/TI83/GraphingbasicsI.html
9 106 0.05% 95 0.21% /~mevett/AI/Checkers/checkers.html
10 154 0.08% 93 0.20% /~knarayana/

Top 10 of 1671 Total Exit Pages
# Hits Visits URL
1 12767 6.41% 35934 79.62% /
2 951 0.48% 520 1.15% /~dfolk/Calculator_basics/TI83/Plottingpoints.html
3 4 0.00% 490 1.09% /webstats/
4 200 0.10% 165 0.37% /~mevett/GameProgramming/
5 199 0.10% 139 0.31% /~dfolk/Calculator_basics/TI83/GraphingbasicsI.html
6 174 0.09% 137 0.30% /~mevett/cosc111/Labs/ch3_old/InfiniteLooping.html
7 268 0.13% 135 0.30% /~wsverdlik/COSC472/RelationalModel_Normalization.html
8 289 0.15% 126 0.28% /~mevett/E-Commerce/AppletErrorMessages.htm
9 162 0.08% 110 0.24% /~jramanath/
10 187 0.09% 108 0.24% /~mevett/BioinformaticsTools/IUB Codes.htm

Top 30 of 38918 Total Sites
# Hits Files KBytes Visits Hostname
1 17760 8.92% 8880 17.72% 2177 0.03% 1 0.00% vandal.emich.edu
2 2998 1.51% 1545 3.08% 85454 1.10% 263 0.47% 17-58-101-68.applebot.apple.com
3 2976 1.49% 0 0.00% 607 0.01% 1 0.00% ns319695.ip-91-121-64.eu
4 2653 1.33% 0 0.00% 558 0.01% 1 0.00% 154.21.23.107
5 2362 1.19% 0 0.00% 497 0.01% 1 0.00% 154.21.114.44
6 2231 1.12% 0 0.00% 455 0.01% 8 0.01% 32.ip-51-254-129.eu
7 1910 0.96% 95 0.19% 389 0.01% 11 0.02% eagleeye.emich.edu
8 1906 0.96% 0 0.00% 406 0.01% 935 1.66% 176.110.134.2
9 1482 0.74% 0 0.00% 312 0.00% 1 0.00% 154.21.28.33
10 1444 0.73% 0 0.00% 304 0.00% 1 0.00% 154.21.114.15
11 1283 0.64% 0 0.00% 283 0.00% 56 0.10% 62.149.73.225
12 1221 0.61% 0 0.00% 257 0.00% 1 0.00% 154.21.28.215
13 1055 0.53% 630 1.26% 99426 1.28% 84 0.15% msnbot-13-66-139-83.search.msn.com
14 1037 0.52% 638 1.27% 59410 0.77% 86 0.15% msnbot-13-66-139-91.search.msn.com
15 1032 0.52% 80 0.16% 449 0.01% 79 0.14% cpc91764-watf12-2-0-cust56.15-2.cable.virginm.net
16 941 0.47% 0 0.00% 203 0.00% 1 0.00% host98.190-138-43.telecom.net.ar
17 782 0.39% 422 0.84% 27560 0.36% 49 0.09% msnbot-13-66-139-108.search.msn.com
18 741 0.37% 0 0.00% 168 0.00% 66 0.12% unknown.puregig.net
19 718 0.36% 409 0.82% 72735 0.94% 34 0.06% msnbot-13-66-139-124.search.msn.com
20 705 0.35% 108 0.22% 24570 0.32% 141 0.25% 216.244.66.240
21 703 0.35% 373 0.74% 25555 0.33% 59 0.10% 17-58-101-4.applebot.apple.com
22 656 0.33% 0 0.00% 137 0.00% 24 0.04% 193.57.41.241
23 649 0.33% 162 0.32% 529 0.01% 112 0.20% c-68-42-74-115.hsd1.mi.comcast.net
24 630 0.32% 272 0.54% 36703 0.47% 122 0.22% crawl-66-249-79-52.googlebot.com
25 607 0.30% 271 0.54% 2227 0.03% 5 0.01% ninja-crawler34.webmeup.com
26 606 0.30% 0 0.00% 128 0.00% 1 0.00% 154.21.114.145
27 605 0.30% 251 0.50% 30412 0.39% 110 0.20% crawl-66-249-79-55.googlebot.com
28 605 0.30% 381 0.76% 194436 2.51% 2 0.00% static.153.66.9.5.clients.your-server.de
29 589 0.30% 344 0.69% 20891 0.27% 35 0.06% msnbot-13-66-139-19.search.msn.com
30 570 0.29% 197 0.39% 18809 0.24% 96 0.17% crawl-66-249-64-35.googlebot.com

Top 10 of 38918 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 250 0.13% 250 0.50% 270804 3.49% 0 0.00% katalon.emich.edu
2 605 0.30% 381 0.76% 194436 2.51% 2 0.00% static.153.66.9.5.clients.your-server.de
3 129 0.06% 108 0.22% 116988 1.51% 0 0.00% 52.226.150.127
4 1055 0.53% 630 1.26% 99426 1.28% 84 0.15% msnbot-13-66-139-83.search.msn.com
5 2998 1.51% 1545 3.08% 85454 1.10% 263 0.47% 17-58-101-68.applebot.apple.com
6 182 0.09% 134 0.27% 79101 1.02% 2 0.00% v133-18-205-120.vir.kagoya.net
7 718 0.36% 409 0.82% 72735 0.94% 34 0.06% msnbot-13-66-139-124.search.msn.com
8 193 0.10% 74 0.15% 65522 0.85% 18 0.03% c-68-32-20-56.hsd1.pa.comcast.net
9 1037 0.52% 638 1.27% 59410 0.77% 86 0.15% msnbot-13-66-139-91.search.msn.com
10 196 0.10% 192 0.38% 43445 0.56% 4 0.01% 198-48-213-212.cpe.pppoe.ca

Usage by Country for January 2021

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 85574 42.98% 9841 19.64% 3016106 38.92% Unresolved/Unknown
2 47342 23.78% 18150 36.22% 1785220 23.04% Commercial (com)
3 21772 10.94% 7525 15.02% 1339980 17.29% Network (net)
4 20555 10.32% 9481 18.92% 364345 4.70% Educational (edu)
5 5911 2.97% 457 0.91% 55012 0.71% European Union
6 3803 1.91% 271 0.54% 862 0.01% Iran
7 2773 1.39% 1564 3.12% 442742 5.71% Germany
8 2410 1.21% 551 1.10% 206868 2.67% Russian Federation
9 1226 0.62% 4 0.01% 693 0.01% Argentina
10 841 0.42% 350 0.70% 63355 0.82% India
11 434 0.22% 323 0.64% 55300 0.71% Canada
12 416 0.21% 0 0.00% 0 0.00% Soviet Union
13 406 0.20% 100 0.20% 12909 0.17% Turkey
14 331 0.17% 231 0.46% 31229 0.40% Poland
15 317 0.16% 85 0.17% 50585 0.65% Italy
16 307 0.15% 19 0.04% 883 0.01% Romania
17 294 0.15% 84 0.17% 902 0.01% Non-Profit (org)
18 231 0.12% 21 0.04% 116 0.00% Dominican Republic
19 230 0.12% 96 0.19% 5454 0.07% Japan
20 225 0.11% 105 0.21% 46822 0.60% Brazil
21 207 0.10% 48 0.10% 2640 0.03% Portugal
22 206 0.10% 0 0.00% 41 0.00% Saudi Arabia
23 186 0.09% 60 0.12% 43355 0.56% Spain
24 170 0.09% 24 0.05% 2587 0.03% France
25 132 0.07% 97 0.19% 5146 0.07% Israel
26 127 0.06% 15 0.03% 279 0.00% Bulgaria
27 119 0.06% 10 0.02% 22 0.00% British Indian Ocean Territory
28 115 0.06% 3 0.01% 38 0.00% Estonia
29 108 0.05% 4 0.01% 4348 0.06% Kenya
30 108 0.05% 0 0.00% 1 0.00% Wallis and Futuna Islands


Generated by Webalizer Version 2.23