World Wide Web Access Statistics for www.emich.edu
Last updated: Tue, 14 Jan 2003 07:30:01 (GMT -0500)
Totals for Summary Period: Jan 7 2003 to Jan 14 2003
Requests Received During Summary Period 132439
Bytes Transmitted During Summary Period 2710695879
Average Requests Received Daily 16555
Average Bytes Transmitted Daily 338836985
%Reqs %Byte Bytes Sent Requests Date
----- ----- --------------- -------- |------------
15.09 18.23 494070754 19986 | Jan 7 2003
19.84 21.70 588310741 26275 | Jan 8 2003
15.75 17.26 467879604 20861 | Jan 9 2003
14.03 11.09 300714360 18577 | Jan 10 2003
7.23 5.57 151022887 9569 | Jan 11 2003
9.60 10.65 288771147 12716 | Jan 12 2003
18.46 15.49 419926286 24454 | Jan 13 2003
0.00 0.00 100 1 | Jan 14 2003
%Reqs %Byte Bytes Sent Requests Time
----- ----- --------------- -------- |-----
2.54 1.71 46338395 3359 | 00
1.67 1.40 37838279 2217 | 01
1.06 1.03 27835015 1409 | 02
0.93 0.97 26206756 1232 | 03
0.74 0.78 21164128 980 | 04
0.93 1.20 32575594 1230 | 05
0.94 0.88 23799220 1246 | 06
2.08 1.89 51277259 2755 | 07
2.67 3.96 107242663 3538 | 08
4.89 6.78 183829484 6482 | 09
5.85 5.84 158203694 7750 | 10
5.98 7.76 210274222 7923 | 11
6.56 8.10 219505633 8690 | 12
6.99 5.82 157854018 9259 | 13
6.94 6.29 170509291 9190 | 14
7.11 7.51 203545202 9412 | 15
6.87 5.57 150999466 9104 | 16
6.65 5.59 151563236 8803 | 17
5.68 5.17 140265085 7528 | 18
4.89 4.46 120800774 6474 | 19
5.07 5.53 149971364 6715 | 20
5.66 5.63 152698795 7496 | 21
3.53 2.50 67751178 4669 | 22
3.76 3.64 98647128 4978 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- --------------- -------- |------------------------------------
0.01 0.00 14481 10 | 63
0.00 0.00 21850 3 | 65
0.01 0.00 97482 19 | CA
0.00 0.00 4743 1 | Ca
0.00 0.00 7760 5 | DE
0.00 0.00 7310 4 | Hu
0.00 0.00 29665 2 | JP
0.00 0.00 591 1 | NL
0.01 0.00 11584 8 | ae United Arab Emirates
0.01 0.00 113058 9 | ar Argentina
0.01 0.01 278040 14 | at Austria
0.22 0.28 7574524 290 | au Australia
0.00 0.00 5540 2 | aw Aruba
0.08 0.06 1642344 110 | be Belgium
0.02 0.03 722865 32 | br Brazil
0.59 0.38 10321886 782 | ca Canada
0.05 0.10 2616167 62 | ch Switzerland
0.01 0.01 193799 11 | cl Chile
0.00 0.00 65390 1 | cn China
0.01 0.00 98586 9 | co Colombia
0.01 0.00 55515 7 | cy Cyprus
0.01 0.02 634029 14 | cz Czech Republic
0.11 0.08 2070402 144 | de Germany
0.03 0.06 1731432 43 | dk Denmark
0.00 0.00 7270 3 | ec Ecuador
0.02 0.01 203922 31 | ee Estonia
0.07 0.13 3608379 88 | es Spain
0.10 0.11 3011249 126 | fi Finland
0.00 0.00 93624 5 | fo Faroe Islands
0.12 0.13 3502254 157 | fr France
0.05 0.05 1311112 66 | gr Greece
0.00 0.01 226290 1 | gt Guatemala
0.02 0.03 753407 28 | hk Hong Kong
0.01 0.01 178407 12 | hr Croatia (Hrvatska)
0.01 0.01 238557 14 | hu Hungary
0.01 0.02 485672 9 | id Indonesia
0.02 0.01 205198 27 | ie Ireland
0.04 0.04 1166083 53 | il Israel
0.07 0.03 758944 87 | in India
0.01 0.04 1113785 18 | is Iceland
0.17 0.22 6078507 223 | it Italy
0.00 0.01 185534 2 | jo Jordan
0.09 0.15 4069770 117 | jp Japan
0.00 0.00 1452 3 | ke Kenya
0.01 0.01 161798 7 | lt Lithuania
0.00 0.00 3655 2 | lv Latvia
0.00 0.00 968 2 | mt Malta
0.03 0.04 967389 42 | mx Mexico
0.04 0.02 669741 59 | my Malaysia
0.00 0.00 20801 2 | na Namibia
0.16 0.17 4634443 206 | nl Netherlands
0.02 0.09 2373869 27 | no Norway
0.01 0.00 7436 18 | np Nepal
0.16 0.09 2565556 211 | nz New Zealand (Aotearoa)
0.00 0.00 17104 2 | pe Peru
0.08 0.03 691173 101 | ph Philippines
0.01 0.01 380472 9 | pk Pakistan
0.05 0.07 1866225 61 | pl Poland
0.02 0.08 2168719 22 | pt Portugal
0.01 0.03 690056 19 | ro Romania
0.01 0.01 374490 17 | ru Russian Federation
0.03 0.08 2234984 43 | sa Saudi Arabia
0.06 0.09 2426435 83 | se Sweden
0.05 0.03 734114 61 | sg Singapore
0.00 0.00 942 1 | si Slovenia
0.00 0.00 41768 2 | sk Slovak Republic
0.35 0.21 5559964 459 | th Thailand
0.02 0.03 716742 22 | tr Turkey
0.00 0.00 27848 1 | tt Trinidad and Tobago
0.02 0.12 3248246 29 | tw Taiwan
0.00 0.00 22848 1 | ua Ukraine
0.42 0.51 13950227 553 | uk United Kingdom
0.64 0.64 17247675 849 | us United States
0.01 0.00 68898 10 | uy Uruguay
0.00 0.00 16113 1 | ve Venezuela
0.00 0.02 562569 2 | vn Viet Nam
0.01 0.01 244629 17 | yu Yugoslavia
0.01 0.00 101158 19 | za South Africa
0.01 0.00 25985 8 | zw Zimbabwe
0.00 0.00 69914 2 | 156
0.01 0.00 83774 13 | 216
0.01 0.00 44586 8 | COM
0.00 0.00 7027 1 | Com
0.10 0.05 1312917 126 | EDU
0.02 0.01 256566 23 | Edu
0.04 0.01 204731 49 | MIL
0.01 0.00 74495 9 | NET
19.68 18.57 503500545 26059 | com Commercial
32.16 40.59 1100194389 42598 | edu Educational
0.11 0.09 2475670 140 | gov Government
0.01 0.00 32630 11 | int International
0.06 0.02 657388 73 | mil US Military
26.49 20.38 552318518 35084 | net Network
0.31 0.25 6765454 404 | org Non-Profit Organization
16.78 15.58 422353776 22218 | unresolved
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- --------------- -------- |------------------------------------
0.57 0.02 568735 749 | /
0.00 0.00 732 1 | /Contactus.gif
0.00 0.00 732 1 | /Contactus1.gif
0.00 0.00 10409 1 | /EAGLE.JPG
0.00 0.00 3297 1 | /INDSA.gif
0.00 0.00 632 1 | /aboutus.gif
0.00 0.00 9566 1 | /aboutus.htm
0.00 0.00 632 1 | /aboutus1.gif
0.56 0.08 2059535 747 | /cgi-bin/Count.cgi
0.00 0.00 12000 1 | /collegeinfo.htm
0.00 0.00 1029 1 | /com_members.gif
0.00 0.00 1029 1 | /com_members1.gif
0.00 0.00 2112 1 | /emu.gif
0.00 0.00 555 1 | /events.gif
0.00 0.00 555 1 | /events1.gif
0.00 0.00 630 1 | /gallery.gif
0.00 0.00 630 1 | /gallery1.gif
0.00 0.00 505 1 | /home.gif
0.00 0.00 505 1 | /home1.gif
0.00 0.00 10485 1 | /housing.htm
0.34 0.01 136940 453 | /icons/back.gif
0.00 0.00 446 1 | /icons/binary.gif
0.34 0.00 118808 454 | /icons/blank.gif
0.01 0.00 4278 12 | /icons/c.gif
0.08 0.00 82694 110 | /icons/compressed.gif
0.22 0.00 94800 285 | /icons/folder.gif
0.03 0.00 22087 45 | /icons/image2.gif
0.10 0.00 44760 128 | /icons/layout.gif
0.00 0.00 874 2 | /icons/p.gif
0.00 0.00 421 1 | /icons/sound2.gif
0.08 0.00 30678 109 | /icons/tar.gif
0.00 0.00 451 1 | /icons/tex.gif
0.09 0.00 46216 120 | /icons/text.gif
0.19 0.00 80555 257 | /icons/unknown.gif
0.26 0.03 715506 338 | /images/apache_pb.gif
0.00 0.00 20741 1 | /india.gif
0.00 0.00 30172 1 | /mm_menu.js
0.00 0.00 857 1 | /new_students.gif
0.00 0.00 857 1 | /new_students1.gif
0.05 0.00 105104 68 | /webstats/
0.01 0.00 9684 7 | /webstats/1997/
0.01 0.04 1164917 7 | /webstats/1997/11:23:1997.html
0.01 0.10 2647940 17 | /webstats/1997/11:30:1997.html
0.01 0.08 2275885 16 | /webstats/1997/12:07:1997.html
0.00 0.05 1340105 6 | /webstats/1997/12:14:1997.html
0.00 0.03 852348 4 | /webstats/1997/12:22:1997.html
0.00 0.00 14076 2 | /webstats/1998/
0.01 0.07 1820906 8 | /webstats/1998/01:01:1998.html
0.00 0.00 73928 1 | /webstats/1998/01:05:1998.html
0.00 0.02 630609 3 | /webstats/1998/01:12:1998.html
0.00 0.02 527780 3 | /webstats/1998/01:19:1998.html
0.01 0.07 1852538 8 | /webstats/1998/01:26:1998.html
0.00 0.01 205000 1 | /webstats/1998/02:02:1998.html
0.00 0.02 416038 2 | /webstats/1998/02:09:1998.html
0.00 0.01 352656 2 | /webstats/1998/02:16:1998.html
0.00 0.05 1241762 5 | /webstats/1998/02:23:1998.html
0.00 0.05 1408675 4 | /webstats/1998/03:02:1998.html
0.00 0.01 205000 1 | /webstats/1998/03:09:1998.html
0.00 0.03 701975 3 | /webstats/1998/03:16:1998.html
0.00 0.08 2128144 6 | /webstats/1998/03:23:1998.html
0.00 0.02 563584 4 | /webstats/1998/03:30:1998.html
0.00 0.01 205000 1 | /webstats/1998/04:06:1998.html
0.00 0.01 349118 1 | /webstats/1998/04:20:1998.html
0.00 0.01 139464 1 | /webstats/1998/04:27:1998.html
0.00 0.01 350955 1 | /webstats/1998/05:04:1998.html
0.00 0.03 682524 2 | /webstats/1998/05:11:1998.html
0.00 0.02 611734 2 | /webstats/1998/05:18:1998.html
0.00 0.02 539871 3 | /webstats/1998/05:25:1998.html
0.00 0.02 607606 2 | /webstats/1998/06:01:1998.html
0.00 0.02 504449 2 | /webstats/1998/06:08:1998.html
0.00 0.03 677758 2 | /webstats/1998/06:15:1998.html
0.00 0.06 1719885 5 | /webstats/1998/06:22:1998.html
0.00 0.00 100 1 | /webstats/1998/06:29:1998.html
0.00 0.00 100 1 | /webstats/1998/07:06:1998.html
0.00 0.01 337234 1 | /webstats/1998/07:13:1998.html
0.00 0.02 572946 3 | /webstats/1998/07:20:1998.html
0.00 0.00 82120 1 | /webstats/1998/07:27:1998.html
0.00 0.04 1090629 3 | /webstats/1998/08:03:1998.html
0.00 0.04 1043356 3 | /webstats/1998/08:10:1998.html
0.00 0.03 716990 2 | /webstats/1998/08:24:1998.html
0.00 0.02 573650 2 | /webstats/1998/08:31:1998.html
0.00 0.02 531575 2 | /webstats/1998/09:07:1998.html
0.00 0.03 727967 3 | /webstats/1998/09:14:1998.html
0.00 0.02 570355 2 | /webstats/1998/09:21:1998.html
0.00 0.02 583095 2 | /webstats/1998/09:28:1998.html
0.00 0.02 590424 3 | /webstats/1998/10:05:1998.html
0.00 0.06 1536739 4 | /webstats/1998/10:12:1998.html
0.00 0.01 205000 1 | /webstats/1998/10:19:1998.html
0.00 0.02 644394 2 | /webstats/1998/10:26:1998.html
0.00 0.01 205200 2 | /webstats/1998/11:02:1998.html
0.00 0.02 584207 2 | /webstats/1998/11:09:1998.html
0.00 0.00 200 1 | /webstats/1998/11:16:1998.html
0.00 0.02 583336 3 | /webstats/1998/11:23:1998.html
0.00 0.02 578434 2 | /webstats/1998/11:30:1998.html
0.00 0.01 205000 1 | /webstats/1998/12:07:1998.html
0.00 0.03 809932 3 | /webstats/1998/12:14:1998.html
0.00 0.02 609106 3 | /webstats/1998/12:21:1998.html
0.00 0.00 6915 1 | /webstats/1999/
0.00 0.03 801090 3 | /webstats/1999/01:01:1999.html
0.00 0.04 1062704 5 | /webstats/1999/01:04:1999.html
0.00 0.01 205000 1 | /webstats/1999/01:11:1999.html
0.00 0.04 973002 3 | /webstats/1999/01:18:1999.html
0.00 0.02 460984 1 | /webstats/1999/02:01:1999.html
0.00 0.04 1007322 2 | /webstats/1999/02:08:1999.html
0.00 0.02 673241 3 | /webstats/1999/02:15:1999.html
0.00 0.01 352656 2 | /webstats/1999/03:08:1999.html
0.01 0.06 1632818 13 | /webstats/1999/03:15:1999.html
0.00 0.01 205000 1 | /webstats/1999/03:22:1999.html
0.00 0.03 704859 3 | /webstats/1999/04:12:1999.html
0.00 0.02 643757 2 | /webstats/1999/04:19:1999.html
0.00 0.04 964276 3 | /webstats/1999/04:26:1999.html
0.00 0.00 131272 1 | /webstats/1999/05:03:1999.html
0.00 0.02 590424 3 | /webstats/1999/05:10:1999.html
0.00 0.01 389029 1 | /webstats/1999/05:17:1999.html
0.00 0.03 785028 2 | /webstats/1999/05:24:1999.html
0.00 0.03 681026 2 | /webstats/1999/05:31:1999.html
0.00 0.01 205000 1 | /webstats/1999/06:07:1999.html
0.00 0.02 665986 2 | /webstats/1999/06:14:1999.html
0.00 0.01 344464 2 | /webstats/1999/06:21:1999.html
0.00 0.01 139464 1 | /webstats/1999/06:28:1999.html
0.00 0.04 980520 5 | /webstats/1999/07:05:1999.html
0.00 0.02 423794 1 | /webstats/1999/07:26:1999.html
0.00 0.02 648623 2 | /webstats/1999/08:02:1999.html
0.00 0.01 205000 1 | /webstats/1999/08:09:1999.html
0.00 0.02 579331 2 | /webstats/1999/08:16:1999.html
0.00 0.01 378416 1 | /webstats/1999/08:30:1999.html
0.00 0.02 488031 2 | /webstats/1999/09:06:1999.html
0.00 0.03 734163 2 | /webstats/1999/09:13:1999.html
0.00 0.04 953242 3 | /webstats/1999/09:20:1999.html
0.00 0.01 205000 1 | /webstats/1999/09:29:1999.html
0.00 0.01 205000 1 | /webstats/1999/10:04:1999.html
0.00 0.03 732099 2 | /webstats/1999/10:11:1999.html
0.00 0.01 205000 1 | /webstats/1999/10:18:1999.html
0.00 0.04 1196427 3 | /webstats/1999/10:25:1999.html
0.00 0.03 846510 2 | /webstats/1999/11:01:1999.html
0.00 0.03 741165 3 | /webstats/1999/11:08:1999.html
0.00 0.02 600842 3 | /webstats/1999/11:29:1999.html
0.00 0.02 560221 2 | /webstats/1999/12:03:1999.html
0.01 0.10 2750449 14 | /webstats/1999/12:08:1999.html
0.00 0.01 205000 1 | /webstats/1999/12:15:1999.html
0.00 0.03 943048 4 | /webstats/1999/12:22:1999.html
0.00 0.00 14076 2 | /webstats/2000/
0.00 0.03 807120 2 | /webstats/2000/01:05:2000.html
0.00 0.02 429723 1 | /webstats/2000/01:12:2000.html
0.00 0.01 205000 1 | /webstats/2000/01:26:2000.html
0.00 0.01 205000 1 | /webstats/2000/02:02:2000.html
0.00 0.01 205000 1 | /webstats/2000/02:09:2000.html
0.00 0.01 205000 1 | /webstats/2000/02:16:2000.html
0.00 0.01 205000 1 | /webstats/2000/02:23:2000.html
0.00 0.01 205000 1 | /webstats/2000/03:01:2000.html
0.00 0.01 377132 2 | /webstats/2000/03:08:2000.html
0.00 0.03 792331 2 | /webstats/2000/03:15:2000.html
0.00 0.04 1076684 2 | /webstats/2000/03:22:2000.html
0.00 0.01 205000 1 | /webstats/2000/03:29:2000.html
0.00 0.02 590024 1 | /webstats/2000/04:05:2000.html
0.00 0.01 205000 1 | /webstats/2000/04:12:2000.html
0.00 0.02 418192 2 | /webstats/2000/04:19:2000.html
0.00 0.02 598416 2 | /webstats/2000/04:26:2000.html
0.00 0.03 683834 2 | /webstats/2000/05:03:2000.html
0.00 0.05 1228302 3 | /webstats/2000/05:11:2000.html
0.00 0.02 434576 2 | /webstats/2000/05:17:2000.html
0.00 0.01 205000 1 | /webstats/2000/05:24:2000.html
0.00 0.01 205000 1 | /webstats/2000/05:31:2000.html
0.00 0.02 414787 1 | /webstats/2000/06:07:2000.html
0.00 0.00 123080 1 | /webstats/2000/06:14:2000.html
0.00 0.01 328080 2 | /webstats/2000/06:21:2000.html
0.00 0.04 1073734 3 | /webstats/2000/06:28:2000.html
0.00 0.01 205000 1 | /webstats/2000/07:05:2000.html
0.00 0.02 623316 2 | /webstats/2000/07:12:2000.html
0.00 0.01 205000 1 | /webstats/2000/07:19:2000.html
0.00 0.03 709146 2 | /webstats/2000/07:26:2000.html
0.00 0.02 463001 1 | /webstats/2000/08:02:2000.html
0.00 0.04 1138740 3 | /webstats/2000/08:09:2000.html
0.00 0.01 246160 2 | /webstats/2000/08:16:2000.html
0.00 0.05 1229568 4 | /webstats/2000/08:23:2000.html
0.00 0.01 205000 1 | /webstats/2000/08:30:2000.html
0.00 0.03 786832 2 | /webstats/2000/09:06:2000.html
0.00 0.01 377232 2 | /webstats/2000/09:20:2000.html
0.00 0.04 1059199 3 | /webstats/2000/10:04:2000.html
0.00 0.01 205000 1 | /webstats/2000/10:11:2000.html
0.00 0.02 510874 1 | /webstats/2000/10:18:2000.html
0.00 0.02 410000 2 | /webstats/2000/10:25:2000.html
0.00 0.04 1169018 3 | /webstats/2000/11:01:2000.html
0.00 0.00 32968 1 | /webstats/2000/11:15:2000.html
0.00 0.02 639376 2 | /webstats/2000/11:22:2000.html
0.00 0.01 205000 1 | /webstats/2000/11:29:2000.html
0.00 0.03 816974 3 | /webstats/2000/12:06:2000.html
0.00 0.03 749720 2 | /webstats/2000/12:13:2000.html
0.00 0.01 205000 1 | /webstats/2000/12:20:2000.html
0.00 0.00 14322 2 | /webstats/2001/
0.00 0.03 799034 2 | /webstats/2001/01:01:2001.html
0.00 0.03 936542 3 | /webstats/2001/01:03:2001.html
0.00 0.07 2017142 6 | /webstats/2001/01:10:2001.html
0.00 0.05 1244184 2 | /webstats/2001/01:24:2001.html
0.00 0.05 1245584 2 | /webstats/2001/01:31:2001.html
0.00 0.02 581832 1 | /webstats/2001/02:21:2001.html
0.00 0.02 614800 2 | /webstats/2001/02:28:2001.html
0.00 0.04 1010220 3 | /webstats/2001/03:07:2001.html
0.00 0.02 616275 1 | /webstats/2001/03:14:2001.html
0.00 0.02 645613 1 | /webstats/2001/03:21:2001.html
0.00 0.03 901920 4 | /webstats/2001/03:28:2001.html
0.00 0.08 2294980 3 | /webstats/2001/04:04:2001.html
0.00 0.06 1654576 3 | /webstats/2001/04:11:2001.html
0.00 0.03 885136 2 | /webstats/2001/04:18:2001.html
0.00 0.07 1981821 4 | /webstats/2001/04:25:2001.html
0.00 0.12 3378810 5 | /webstats/2001/05:09:2001.html
0.00 0.03 787638 6 | /webstats/2001/05:16:2001.html
0.00 0.02 672144 2 | /webstats/2001/05:23:2001.html
0.00 0.06 1640242 3 | /webstats/2001/06:06:2001.html
0.00 0.02 573640 1 | /webstats/2001/06:13:2001.html
0.00 0.02 549064 1 | /webstats/2001/06:27:2001.html
0.00 0.06 1720127 4 | /webstats/2001/07:04:2001.html
0.00 0.02 582032 2 | /webstats/2001/07:11:2001.html
0.00 0.12 3245836 4 | /webstats/2001/08:15:2001.html
0.00 0.00 73928 1 | /webstats/2001/08:22:2001.html
0.00 0.02 663952 2 | /webstats/2001/09:05:2001.html
0.00 0.03 737765 1 | /webstats/2001/09:19:2001.html
0.00 0.03 915502 3 | /webstats/2001/09:26:2001.html
0.00 0.00 73928 1 | /webstats/2001/10:03:2001.html
0.01 0.21 5634505 9 | /webstats/2001/10:17:2001.html
0.00 0.02 590024 1 | /webstats/2001/10:24:2001.html
0.00 0.06 1755839 3 | /webstats/2001/10:31:2001.html
0.00 0.01 155848 1 | /webstats/2001/11:07:2001.html
0.00 0.05 1449512 2 | /webstats/2001/11:21:2001.html
0.00 0.01 155848 1 | /webstats/2001/12:05:2001.html
0.00 0.01 196808 1 | /webstats/2001/12:19:2001.html
0.00 0.00 43799 6 | /webstats/2002/
0.00 0.01 180424 1 | /webstats/2002/01:01:2002.html
0.00 0.03 723910 2 | /webstats/2002/01:02:2002.html
0.00 0.02 418292 3 | /webstats/2002/01:16:2002.html
0.00 0.00 123080 1 | /webstats/2002/01:23:2002.html
0.00 0.03 894561 1 | /webstats/2002/01:30:2002.html
0.00 0.00 41160 1 | /webstats/2002/02:06:2002.html
0.00 0.14 3728632 5 | /webstats/2002/03:13:2002.html
0.00 0.03 729488 2 | /webstats/2002/03:20:2002.html
0.00 0.04 1090671 2 | /webstats/2002/03:27:2002.html
0.00 0.03 714624 1 | /webstats/2002/04:03:2002.html
0.01 0.13 3582811 15 | /webstats/2002/04:24:2002.html
0.00 0.03 743348 2 | /webstats/2002/05:08:2002.html
0.00 0.02 673241 1 | /webstats/2002/05:29:2002.html
0.00 0.10 2773016 4 | /webstats/2002/06:05:2002.html
0.00 0.01 311496 1 | /webstats/2002/07:10:2002.html
0.00 0.03 874115 1 | /webstats/2002/07:17:2002.html
0.00 0.02 547460 1 | /webstats/2002/07:24:2002.html
0.00 0.04 970423 1 | /webstats/2002/08:28:2002.html
0.00 0.01 295112 1 | /webstats/2002/09:11:2002.html
0.00 0.03 775459 2 | /webstats/2002/09:18:2002.html
0.00 0.00 200 1 | /webstats/2002/09:25:2002.html
0.00 0.03 784274 1 | /webstats/2002/10:23:2002.html
0.00 0.03 678439 1 | /webstats/2002/11:20:2002.html
0.00 0.03 687281 1 | /webstats/2002/12:25:2002.html
0.02 0.00 26952 30 | /webstats/2003/
0.02 0.45 12144611 23 | /webstats/2003/01:01:2003.html
0.00 0.00 995 1 | /~aandrew/
0.00 0.00 8763 6 | /~aandrew/lib_myhome.html
0.00 0.00 26235 3 | /~aandrew/pict.jpg
0.01 0.00 114832 12 | /~abednar/
0.00 0.00 7695 1 | /~abednar/accepuse.htm
0.00 0.00 15630 2 | /~abednar/annebio.htm
0.00 0.00 6720 6 | /~abednar/aqua.gif
0.00 0.00 250 1 | /~abednar/beige.gif
0.00 0.00 5140 1 | /~abednar/biblio.htm
0.00 0.00 6720 6 | /~abednar/blue.gif
0.00 0.00 9674 2 | /~abednar/camera.htm
0.00 0.00 10357 1 | /~abednar/classch.htm
0.00 0.00 13343 1 | /~abednar/classroo.gif
0.00 0.00 17230 2 | /~abednar/classroo.htm
0.00 0.00 4425 1 | /~abednar/clchihov.gif
0.00 0.00 7717 1 | /~abednar/clchihov.htm
0.00 0.00 6952 1 | /~abednar/clchppov.htm
0.01 0.00 34624 8 | /~abednar/clchpps.gif
0.01 0.00 53172 9 | /~abednar/clchpps.htm
0.00 0.00 13616 2 | /~abednar/clchppst.htm
0.00 0.00 6774 1 | /~abednar/clchsiov.htm
0.00 0.00 48655 6 | /~abednar/clchsisa.htm
0.00 0.00 6210 1 | /~abednar/clchsist.htm
0.00 0.00 14294 2 | /~abednar/clchtrov.htm
0.00 0.00 5992 1 | /~abednar/clchtrs.htm
0.00 0.00 17212 4 | /~abednar/clchtrst.gif
0.00 0.00 54600 5 | /~abednar/clchtrst.htm
0.00 0.00 7991 1 | /~abednar/clchviov.htm
0.00 0.00 6887 1 | /~abednar/clchvist.htm
0.00 0.00 17714 2 | /~abednar/cldirect.htm
0.00 0.00 19671 3 | /~abednar/clipart.htm
0.00 0.00 10473 1 | /~abednar/conmap.gif
0.00 0.00 20288 1 | /~abednar/course1.gif
0.00 0.00 1518 2 | /~abednar/coursema.htm
0.00 0.00 28072 4 | /~abednar/crsobjct.htm
0.00 0.00 5424 1 | /~abednar/cwbann.gif
0.01 0.00 79040 8 | /~abednar/demos.htm
0.00 0.00 9600 2 | /~abednar/digphot.htm
0.00 0.00 8074 1 | /~abednar/distch.htm
0.00 0.00 2595 1 | /~abednar/drawpa1.gif
0.00 0.00 2849 1 | /~abednar/drawpa2.gif
0.00 0.00 1121 1 | /~abednar/drawpa3.gif
0.00 0.00 1171 1 | /~abednar/drawpa4.gif
0.00 0.00 680 1 | /~abednar/drawpa5.gif
0.00 0.00 29098 2 | /~abednar/drawpain.htm
0.00 0.00 12020 1 | /~abednar/duedates.htm
0.00 0.00 508 1 | /~abednar/ebutton.gif
0.00 0.00 12466 2 | /~abednar/edtchlst.htm
0.05 0.01 143045 70 | /~abednar/empty5c.jpg
0.01 0.00 42196 10 | /~abednar/emubanner2.gif
0.06 0.01 264837 80 | /~abednar/erc/
0.04 0.01 137226 56 | /~abednar/erc/fprotate.class
0.04 0.00 35498 56 | /~abednar/erc/fprotatx.class
0.01 0.00 53190 7 | /~abednar/erc/images/anne.jpg
0.04 0.02 418034 56 | /~abednar/erc/images/erc_comp.jpg
0.04 0.01 365564 56 | /~abednar/erc/images/erc_door.jpg
0.04 0.01 245158 56 | /~abednar/erc/images/erc_logo.jpg
0.04 0.02 555998 57 | /~abednar/erc/images/erc_shelves.jpg
0.04 0.01 397288 56 | /~abednar/erc/images/erc_workroom.jpg
0.01 0.00 59265 7 | /~abednar/erc/images/james.jpg
0.05 0.00 42739 61 | /~abednar/erc/images/link_coe.gif
0.05 0.00 49921 61 | /~abednar/erc/images/link_emu.gif
0.01 0.00 65200 7 | /~abednar/erc/images/mustafa.jpg
0.01 0.01 142060 13 | /~abednar/erc/price.htm
0.01 0.00 37064 18 | /~abednar/erc/staff.htm
0.00 0.00 24279 3 | /~abednar/evalsamp.htm
0.00 0.00 13189 1 | /~abednar/examine.jpg
0.00 0.00 17052 2 | /~abednar/grady.htm
0.00 0.00 6720 6 | /~abednar/green.gif
0.00 0.00 261 1 | /~abednar/grnsqr.gif
0.00 0.00 5027 1 | /~abednar/handout.htm
0.00 0.00 20134 1 | /~abednar/hyperhow.htm
0.00 0.00 2754 1 | /~abednar/image3.gif
0.00 0.00 2771 1 | /~abednar/image5.gif
0.00 0.00 17646 3 | /~abednar/imagedow.htm
0.00 0.00 19675 1 | /~abednar/indclban.jpg
0.00 0.00 5188 1 | /~abednar/lesplan.htm
0.00 0.00 3007 1 | /~abednar/lespls1.gif
0.00 0.00 38823 3 | /~abednar/libmed1.gif
0.00 0.00 20967 3 | /~abednar/libmedia.htm
0.00 0.00 35262 2 | /~abednar/michstnd.htm
0.01 0.00 68180 7 | /~abednar/perform.htm
0.00 0.00 6720 6 | /~abednar/pink.gif
0.00 0.00 84132 6 | /~abednar/portfo.htm
0.00 0.00 18666 6 | /~abednar/portfo1.gif
0.00 0.00 4857 1 | /~abednar/portosa.htm
0.00 0.00 7023 1 | /~abednar/posit1.jpg
0.00 0.00 26102 2 | /~abednar/position.htm
0.00 0.00 12324 4 | /~abednar/power/
0.00 0.00 102084 6 | /~abednar/power/img001.GIF
0.00 0.00 111564 3 | /~abednar/power/img002a.GIF
0.00 0.00 62565 3 | /~abednar/power/img003a.GIF
0.00 0.00 97974 3 | /~abednar/power/img004a.GIF
0.00 0.00 26025 1 | /~abednar/power/img005a.GIF
0.00 0.00 40351 1 | /~abednar/power/img006a.GIF
0.00 0.00 38305 1 | /~abednar/power/img007a.GIF
0.00 0.00 37260 1 | /~abednar/power/img008a.GIF
0.00 0.00 39303 1 | /~abednar/power/img009a.GIF
0.00 0.00 49635 2 | /~abednar/power/img010a.GIF
0.00 0.00 63475 2 | /~abednar/power/img011a.GIF
0.00 0.00 32513 1 | /~abednar/power/img012a.GIF
0.00 0.00 33747 1 | /~abednar/power/img013a.GIF
0.00 0.00 34456 1 | /~abednar/power/img014a.GIF
0.00 0.00 40790 1 | /~abednar/power/img015a.GIF
0.00 0.00 85639 2 | /~abednar/power/img016a.GIF
0.00 0.00 27999 1 | /~abednar/power/img017a.GIF
0.00 0.00 35453 1 | /~abednar/power/img018a.GIF
0.00 0.00 42921 1 | /~abednar/power/img019a.GIF
0.00 0.01 280264 1 | /~abednar/power/powerpt.ppt
0.01 0.00 9233 7 | /~abednar/power/sld001.htm
0.00 0.00 6832 4 | /~abednar/power/sld002.htm
0.00 0.00 7255 5 | /~abednar/power/sld003.htm
0.00 0.00 5932 4 | /~abednar/power/sld004.htm
0.00 0.00 4506 3 | /~abednar/power/sld005.htm
