World Wide Web Access Statistics for www.emich.edu
Last updated: Tue, 26 Nov 2002 07:30:01 (GMT -0500)
Totals for Summary Period: Nov 19 2002 to Nov 26 2002
Requests Received During Summary Period 122526
Bytes Transmitted During Summary Period 1943238046
Average Requests Received Daily 15316
Average Bytes Transmitted Daily 242904756
%Reqs %Byte Bytes Sent Requests Date
----- ----- --------------- -------- |------------
15.99 16.61 322868220 19589 | Nov 19 2002
18.56 23.72 460905229 22737 | Nov 20 2002
16.02 14.40 279792777 19629 | Nov 21 2002
11.30 9.11 177067328 13840 | Nov 22 2002
8.31 7.44 144534178 10181 | Nov 23 2002
10.89 11.86 230503774 13347 | Nov 24 2002
18.93 16.85 327433851 23198 | Nov 25 2002
0.00 0.01 132689 5 | Nov 26 2002
%Reqs %Byte Bytes Sent Requests Time
----- ----- --------------- -------- |-----
2.66 2.51 48745114 3265 | 00
1.64 1.66 32199377 2012 | 01
1.14 1.09 21110977 1392 | 02
0.99 1.04 20245106 1212 | 03
0.75 0.60 11645940 916 | 04
0.88 1.04 20277801 1076 | 05
0.78 0.62 11955348 961 | 06
1.41 1.69 32926182 1733 | 07
2.57 3.14 61070929 3149 | 08
3.90 4.26 82789985 4775 | 09
6.09 6.05 117651505 7461 | 10
6.97 5.45 105898213 8535 | 11
7.24 5.68 110294933 8866 | 12
6.77 6.63 128794290 8300 | 13
6.74 4.96 96462740 8255 | 14
6.05 7.64 148519053 7418 | 15
7.11 7.90 153544339 8713 | 16
6.58 7.50 145823602 8066 | 17
6.40 7.94 154241167 7837 | 18
5.15 6.34 123179201 6306 | 19
5.29 4.37 84860977 6481 | 20
4.71 4.49 87210456 5774 | 21
4.64 3.99 77490970 5683 | 22
3.54 3.41 66299841 4340 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- --------------- -------- |------------------------------------
0.00 0.00 32115 4 | 2
0.04 0.05 991097 54 | CA
0.01 0.00 81770 11 | Ca
0.03 0.01 288467 34 | DE
0.00 0.03 639976 5 | JP
0.00 0.00 16319 3 | PL
0.00 0.00 9163 1 | SE
0.00 0.00 3973 1 | US
0.01 0.01 135996 13 | ar Argentina
0.04 0.14 2694772 47 | at Austria
0.30 0.36 6930672 365 | au Australia
0.06 0.15 2964370 78 | be Belgium
0.00 0.00 34608 5 | bm Bermuda
0.06 0.09 1674122 79 | br Brazil
0.00 0.00 34480 5 | bt Bhutan
0.00 0.00 14870 2 | bw Botswana
0.85 0.76 14687854 1039 | ca Canada
0.09 0.16 3131679 114 | ch Switzerland
0.01 0.00 34282 8 | cl Chile
0.00 0.00 70837 6 | cn China
0.01 0.01 120843 14 | co Colombia
0.02 0.01 103006 22 | cr Costa Rica
0.00 0.01 271788 4 | cz Czech Republic
0.15 0.18 3560335 180 | de Germany
0.10 0.12 2244939 121 | dk Denmark
0.00 0.00 625 1 | dz Algeria
0.00 0.00 47959 6 | ec Ecuador
0.03 0.01 284713 33 | ee Estonia
0.09 0.12 2300655 106 | es Spain
0.06 0.08 1595885 69 | fi Finland
0.21 0.18 3537227 260 | fr France
0.00 0.00 10745 1 | ge Georgia
0.04 0.05 918605 43 | gr Greece
0.04 0.18 3510556 50 | hk Hong Kong
0.00 0.00 592 1 | hr Croatia (Hrvatska)
0.01 0.06 1206054 15 | hu Hungary
0.00 0.00 13465 5 | id Indonesia
0.07 0.23 4553218 80 | ie Ireland
0.04 0.03 588777 54 | il Israel
0.01 0.00 33729 12 | in India
0.01 0.01 128556 16 | is Iceland
0.12 0.09 1724997 148 | it Italy
0.02 0.01 178390 26 | jm Jamaica
0.06 0.05 1003662 73 | jp Japan
0.00 0.00 80161 5 | ke Kenya
0.00 0.00 14294 2 | kh Cambodia
0.00 0.00 5388 2 | lb Lebanon
0.00 0.00 81508 6 | lt Lithuania
0.00 0.00 22606 1 | lu Luxembourg
0.00 0.01 138387 6 | mt Malta
0.00 0.01 159428 3 | mu Mauritius
0.15 0.11 2200587 179 | mx Mexico
0.02 0.01 170434 29 | my Malaysia
0.15 0.13 2617060 184 | nl Netherlands
0.01 0.01 276616 18 | no Norway
0.03 0.03 672139 34 | nz New Zealand (Aotearoa)
0.00 0.00 14870 2 | pa Panama
0.00 0.00 11050 1 | pf French Polynesia
0.02 0.04 850312 26 | ph Philippines
0.05 0.07 1448822 62 | pl Poland
0.04 0.04 694504 43 | pt Portugal
0.02 0.01 256012 19 | ro Romania
0.01 0.07 1307454 9 | ru Russian Federation
0.03 0.08 1611951 33 | sa Saudi Arabia
0.07 0.10 1868923 91 | se Sweden
0.05 0.12 2412795 64 | sg Singapore
0.01 0.01 269163 16 | si Slovenia
0.01 0.00 68519 8 | sk Slovak Republic
0.05 0.04 749704 57 | th Thailand
0.02 0.04 844929 30 | tr Turkey
0.00 0.01 280811 6 | tt Trinidad and Tobago
0.01 0.00 78955 13 | tv Tuvalu
0.12 0.26 5018163 141 | tw Taiwan
0.00 0.00 79482 3 | ua Ukraine
0.77 0.90 17493278 947 | uk United Kingdom
0.93 0.54 10414110 1139 | us United States
0.00 0.00 11842 2 | uy Uruguay
0.01 0.01 142803 12 | ve Venezuela
0.01 0.01 119882 10 | ws Samoa
0.01 0.00 68733 8 | za South Africa
0.02 0.05 883201 29 | COM
0.25 0.22 4372180 304 | EDU
0.02 0.01 255818 25 | Edu
0.00 0.00 58668 2 | GOV
0.06 0.03 644092 68 | MIL
0.00 0.00 601 1 | Mil
0.00 0.00 27497 6 | Net
13.52 14.42 280200859 16561 | com Commercial
29.72 37.40 726768904 36409 | edu Educational
0.07 0.07 1275061 81 | gov Government
0.03 0.09 1719478 38 | mil US Military
29.32 22.01 427791914 35920 | net Network
0.29 0.30 5888474 352 | org Non-Profit Organization
0.00 0.00 90257 3 | coop
21.46 19.47 378275064 26297 | unresolved
0.00 0.00 19560 5 | GreenhillsSchool
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- --------------- -------- |------------------------------------
0.60 0.03 627006 740 | /
0.00 0.00 13316 2 | /CONSTR24.GIF
0.00 0.00 4392 6 | /Contactus.gif
0.00 0.00 4392 6 | /Contactus1.gif
0.00 0.00 62454 6 | /EAGLE.JPG
0.01 0.00 20182 10 | /INDSA.gif
0.00 0.00 3792 6 | /aboutus.gif
0.00 0.00 57396 6 | /aboutus.htm
0.00 0.00 3792 6 | /aboutus1.gif
0.00 0.00 18586 2 | /cevents.htm
0.50 0.11 2189929 617 | /cgi-bin/Count.cgi
0.00 0.00 21470 2 | /climate.htm
0.00 0.00 11391 1 | /clothing.htm
0.00 0.00 12000 1 | /collegeinfo.htm
0.00 0.00 6174 6 | /com_members.gif
0.00 0.00 6174 6 | /com_members1.gif
0.00 0.00 46251 3 | /commitee_members.htm
0.00 0.00 28230 3 | /contactus.htm
0.01 0.00 15184 11 | /emu.gif
0.00 0.00 3330 6 | /events.gif
0.01 0.00 3885 7 | /events1.gif
0.00 0.00 3780 6 | /gallery.gif
0.00 0.00 18566 2 | /gallery.htm
0.00 0.00 3780 6 | /gallery1.gif
0.00 0.00 3030 6 | /home.gif
0.00 0.00 3030 6 | /home1.gif
0.00 0.00 10485 1 | /housing.htm
0.46 0.01 165520 565 | /icons/back.gif
0.01 0.00 5998 15 | /icons/binary.gif
0.46 0.01 142160 566 | /icons/blank.gif
0.00 0.00 1326 3 | /icons/c.gif
0.01 0.00 8966 10 | /icons/compressed.gif
0.32 0.01 121525 393 | /icons/folder.gif
0.09 0.00 38821 106 | /icons/image2.gif
0.14 0.00 58960 176 | /icons/layout.gif
0.00 0.00 437 1 | /icons/p.gif
0.01 0.00 4931 14 | /icons/sound2.gif
0.01 0.00 3233 10 | /icons/tar.gif
0.26 0.01 98087 313 | /icons/text.gif
0.32 0.01 122945 398 | /icons/unknown.gif
0.27 0.04 717532 334 | /images/apache_pb.gif
0.01 0.01 124746 9 | /india.gif
0.00 0.01 181032 6 | /mm_menu.js
0.00 0.00 5142 6 | /new_students.gif
0.00 0.00 5142 6 | /new_students1.gif
0.00 0.00 9294 1 | /pevents.htm
0.03 0.00 51624 36 | /webstats/
0.01 0.00 13908 10 | /webstats/1997/
0.01 0.14 2722703 11 | /webstats/1997/11:23:1997.html
0.01 0.09 1827129 9 | /webstats/1997/11:30:1997.html
0.01 0.09 1778940 9 | /webstats/1997/12:07:1997.html
0.00 0.07 1408276 6 | /webstats/1997/12:14:1997.html
0.01 0.11 2114696 10 | /webstats/1997/12:22:1997.html
0.01 0.00 63380 9 | /webstats/1998/
0.00 0.03 601574 3 | /webstats/1998/01:01:1998.html
0.00 0.05 1023920 5 | /webstats/1998/01:05:1998.html
0.00 0.02 420406 2 | /webstats/1998/01:12:1998.html
0.00 0.06 1071744 5 | /webstats/1998/01:19:1998.html
0.00 0.04 727006 4 | /webstats/1998/01:26:1998.html
0.00 0.01 263328 1 | /webstats/1998/02:02:1998.html
0.00 0.02 317534 1 | /webstats/1998/02:09:1998.html
0.00 0.02 310022 1 | /webstats/1998/02:23:1998.html
0.00 0.02 376649 1 | /webstats/1998/03:02:1998.html
0.00 0.04 688955 3 | /webstats/1998/03:09:1998.html
0.00 0.06 1231518 4 | /webstats/1998/03:16:1998.html
0.00 0.03 503464 2 | /webstats/1998/03:23:1998.html
0.00 0.02 358184 1 | /webstats/1998/03:30:1998.html
0.00 0.02 392058 1 | /webstats/1998/04:13:1998.html
0.00 0.00 82120 1 | /webstats/1998/04:20:1998.html
0.00 0.02 341262 1 | /webstats/1998/05:11:1998.html
0.00 0.03 492120 3 | /webstats/1998/05:25:1998.html
0.00 0.02 303803 1 | /webstats/1998/06:01:1998.html
0.00 0.02 299449 1 | /webstats/1998/06:08:1998.html
0.00 0.03 494927 3 | /webstats/1998/06:15:1998.html
0.00 0.06 1097372 5 | /webstats/1998/06:29:1998.html
0.00 0.00 100 1 | /webstats/1998/07:06:1998.html
0.00 0.01 147656 1 | /webstats/1998/07:20:1998.html
0.00 0.04 727086 2 | /webstats/1998/08:03:1998.html
0.00 0.05 1043356 3 | /webstats/1998/08:10:1998.html
0.00 0.02 358495 1 | /webstats/1998/08:24:1998.html
0.00 0.01 286920 1 | /webstats/1998/09:07:1998.html
0.00 0.00 73928 1 | /webstats/1998/09:21:1998.html
0.00 0.02 378195 2 | /webstats/1998/09:28:1998.html
0.00 0.02 443913 1 | /webstats/1998/10:12:1998.html
0.00 0.01 246160 2 | /webstats/1998/10:26:1998.html
0.00 0.02 463583 2 | /webstats/1998/11:02:1998.html
0.00 0.02 379207 1 | /webstats/1998/11:09:1998.html
0.00 0.04 746868 2 | /webstats/1998/11:30:1998.html
0.00 0.01 246160 2 | /webstats/1998/12:07:1998.html
0.00 0.02 303504 2 | /webstats/1998/12:21:1998.html
0.01 0.00 48462 7 | /webstats/1999/
0.00 0.02 352656 2 | /webstats/1999/01:01:1999.html
0.00 0.01 221384 1 | /webstats/1999/01:04:1999.html
0.00 0.02 311696 2 | /webstats/1999/01:11:1999.html
0.00 0.03 492120 3 | /webstats/1999/01:18:1999.html
0.00 0.01 221384 1 | /webstats/1999/01:25:1999.html
0.00 0.03 508304 2 | /webstats/1999/02:01:1999.html
0.00 0.02 344464 2 | /webstats/1999/02:08:1999.html
0.00 0.04 681233 2 | /webstats/1999/02:15:1999.html
0.00 0.02 328080 2 | /webstats/1999/02:22:1999.html
0.00 0.03 656160 4 | /webstats/1999/03:01:1999.html
0.00 0.06 1181206 4 | /webstats/1999/03:08:1999.html
0.00 0.02 311696 2 | /webstats/1999/03:15:1999.html
0.00 0.02 303504 2 | /webstats/1999/03:22:1999.html
0.00 0.05 977966 3 | /webstats/1999/03:29:1999.html
0.00 0.03 516496 2 | /webstats/1999/04:12:1999.html
0.00 0.02 410000 2 | /webstats/1999/04:19:1999.html
0.00 0.03 636396 2 | /webstats/1999/04:26:1999.html
0.00 0.02 360848 2 | /webstats/1999/05:03:1999.html
0.01 0.10 2038868 9 | /webstats/1999/05:10:1999.html
0.00 0.05 950290 3 | /webstats/1999/05:17:1999.html
0.01 0.04 745970 7 | /webstats/1999/05:24:1999.html
0.00 0.03 639576 3 | /webstats/1999/05:31:1999.html
0.00 0.04 728527 3 | /webstats/1999/06:07:1999.html
0.00 0.04 759377 3 | /webstats/1999/06:14:1999.html
0.00 0.04 779040 4 | /webstats/1999/06:21:1999.html
0.00 0.07 1419558 5 | /webstats/1999/06:28:1999.html
0.00 0.01 205000 1 | /webstats/1999/07:05:1999.html
0.00 0.06 1154717 4 | /webstats/1999/07:12:1999.html
0.00 0.02 303504 2 | /webstats/1999/07:26:1999.html
0.00 0.04 747127 3 | /webstats/1999/08:02:1999.html
0.00 0.02 303504 2 | /webstats/1999/08:09:1999.html
0.00 0.05 940179 4 | /webstats/1999/08:16:1999.html
0.00 0.02 336272 2 | /webstats/1999/08:23:1999.html
0.00 0.03 583416 2 | /webstats/1999/08:30:1999.html
0.00 0.01 196808 1 | /webstats/1999/09:06:1999.html
0.00 0.02 344464 2 | /webstats/1999/09:13:1999.html
0.00 0.04 681529 3 | /webstats/1999/09:20:1999.html
0.00 0.02 344464 2 | /webstats/1999/09:29:1999.html
0.00 0.04 736157 2 | /webstats/1999/10:04:1999.html
0.00 0.02 319888 2 | /webstats/1999/10:11:1999.html
0.00 0.03 557656 3 | /webstats/1999/10:18:1999.html
0.00 0.02 344464 2 | /webstats/1999/10:25:1999.html
0.00 0.02 352656 2 | /webstats/1999/11:01:1999.html
0.00 0.04 831277 3 | /webstats/1999/11:08:1999.html
0.00 0.01 205000 1 | /webstats/1999/11:15:1999.html
0.00 0.04 688728 3 | /webstats/1999/11:29:1999.html
0.00 0.04 699685 3 | /webstats/1999/12:03:1999.html
0.00 0.02 352656 2 | /webstats/1999/12:08:1999.html
0.00 0.01 205000 1 | /webstats/1999/12:15:1999.html
0.00 0.04 869120 3 | /webstats/1999/12:22:1999.html
0.01 0.00 49380 7 | /webstats/2000/
0.00 0.02 344464 2 | /webstats/2000/01:01:2000.html
0.00 0.02 344464 2 | /webstats/2000/01:05:2000.html
0.00 0.02 303504 2 | /webstats/2000/01:12:2000.html
0.00 0.02 319888 2 | /webstats/2000/01:19:2000.html
0.00 0.02 360848 2 | /webstats/2000/01:26:2000.html
0.00 0.02 402008 3 | /webstats/2000/02:02:2000.html
0.00 0.02 344464 2 | /webstats/2000/02:09:2000.html
0.00 0.02 319888 2 | /webstats/2000/02:16:2000.html
0.00 0.02 344464 2 | /webstats/2000/02:23:2000.html
0.00 0.02 319888 2 | /webstats/2000/03:01:2000.html
0.00 0.04 813917 3 | /webstats/2000/03:08:2000.html
0.00 0.02 344464 2 | /webstats/2000/03:15:2000.html
0.00 0.02 303504 2 | /webstats/2000/03:22:2000.html
0.00 0.02 336272 2 | /webstats/2000/03:29:2000.html
0.00 0.02 352656 2 | /webstats/2000/04:05:2000.html
0.00 0.04 811608 3 | /webstats/2000/04:12:2000.html
0.00 0.02 344464 2 | /webstats/2000/04:19:2000.html
0.00 0.02 311696 2 | /webstats/2000/04:26:2000.html
0.00 0.05 1061466 6 | /webstats/2000/05:03:2000.html
0.00 0.04 770290 4 | /webstats/2000/05:11:2000.html
0.00 0.02 344464 2 | /webstats/2000/05:17:2000.html
0.00 0.02 344464 2 | /webstats/2000/05:24:2000.html
0.00 0.02 303504 2 | /webstats/2000/05:31:2000.html
0.00 0.06 1174038 4 | /webstats/2000/06:07:2000.html
0.00 0.05 1064984 4 | /webstats/2000/06:14:2000.html
0.00 0.04 725750 3 | /webstats/2000/06:21:2000.html
0.00 0.07 1344470 5 | /webstats/2000/06:28:2000.html
0.00 0.02 303504 2 | /webstats/2000/07:05:2000.html
0.00 0.02 352656 2 | /webstats/2000/07:12:2000.html
0.00 0.04 791527 3 | /webstats/2000/07:19:2000.html
0.01 0.11 2046118 9 | /webstats/2000/07:26:2000.html
0.01 0.11 2082274 8 | /webstats/2000/08:02:2000.html
0.00 0.07 1442718 6 | /webstats/2000/08:09:2000.html
0.00 0.07 1414756 4 | /webstats/2000/08:16:2000.html
0.00 0.07 1393824 6 | /webstats/2000/08:23:2000.html
0.00 0.02 344464 2 | /webstats/2000/08:30:2000.html
0.00 0.02 344464 2 | /webstats/2000/09:06:2000.html
0.00 0.06 1150476 4 | /webstats/2000/09:20:2000.html
0.00 0.02 344464 2 | /webstats/2000/09:27:2000.html
0.00 0.02 303504 2 | /webstats/2000/10:04:2000.html
0.00 0.04 854449 3 | /webstats/2000/10:11:2000.html
0.00 0.02 344464 2 | /webstats/2000/10:18:2000.html
0.00 0.02 344464 2 | /webstats/2000/10:25:2000.html
0.00 0.08 1526628 4 | /webstats/2000/11:01:2000.html
0.00 0.02 352656 2 | /webstats/2000/11:08:2000.html
0.00 0.10 1859148 5 | /webstats/2000/11:15:2000.html
0.00 0.02 303504 2 | /webstats/2000/11:22:2000.html
0.00 0.08 1555014 4 | /webstats/2000/11:29:2000.html
0.00 0.02 303504 2 | /webstats/2000/12:06:2000.html
0.00 0.03 557856 4 | /webstats/2000/12:13:2000.html
0.00 0.03 647968 4 | /webstats/2000/12:20:2000.html
0.01 0.00 50241 7 | /webstats/2001/
0.00 0.07 1352880 6 | /webstats/2001/01:01:2001.html
0.00 0.05 994086 4 | /webstats/2001/01:03:2001.html
0.00 0.06 1197542 4 | /webstats/2001/01:10:2001.html
0.00 0.02 352656 2 | /webstats/2001/01:17:2001.html
0.00 0.02 336272 2 | /webstats/2001/01:24:2001.html
0.00 0.05 989576 3 | /webstats/2001/01:31:2001.html
0.00 0.02 328080 2 | /webstats/2001/02:07:2001.html
0.00 0.02 319888 2 | /webstats/2001/02:14:2001.html
0.00 0.02 352656 2 | /webstats/2001/02:21:2001.html
0.00 0.02 295312 2 | /webstats/2001/02:28:2001.html
0.00 0.04 746072 3 | /webstats/2001/03:07:2001.html
0.00 0.11 2076926 5 | /webstats/2001/03:14:2001.html
0.00 0.02 344464 2 | /webstats/2001/03:21:2001.html
0.00 0.02 336272 2 | /webstats/2001/03:28:2001.html
0.00 0.05 1000224 4 | /webstats/2001/04:04:2001.html
0.00 0.08 1630854 5 | /webstats/2001/04:11:2001.html
0.00 0.02 336472 3 | /webstats/2001/04:18:2001.html
0.01 0.13 2555861 7 | /webstats/2001/04:25:2001.html
0.00 0.12 2368350 5 | /webstats/2001/05:02:2001.html
0.00 0.06 1176074 4 | /webstats/2001/05:09:2001.html
0.00 0.05 1034174 3 | /webstats/2001/05:16:2001.html
0.00 0.14 2645425 5 | /webstats/2001/05:23:2001.html
0.00 0.02 360848 2 | /webstats/2001/05:30:2001.html
0.00 0.03 574240 4 | /webstats/2001/06:06:2001.html
0.00 0.05 1056521 3 | /webstats/2001/06:13:2001.html
0.00 0.02 319888 2 | /webstats/2001/06:20:2001.html
0.00 0.02 303504 2 | /webstats/2001/06:27:2001.html
0.00 0.02 475936 4 | /webstats/2001/07:04:2001.html
0.00 0.02 360848 2 | /webstats/2001/07:11:2001.html
0.00 0.02 344464 2 | /webstats/2001/07:18:2001.html
0.00 0.02 360848 2 | /webstats/2001/07:25:2001.html
0.00 0.04 803416 3 | /webstats/2001/08:01:2001.html
0.00 0.02 360848 2 | /webstats/2001/08:08:2001.html
0.00 0.02 344464 2 | /webstats/2001/08:15:2001.html
0.00 0.02 352656 2 | /webstats/2001/08:22:2001.html
0.00 0.01 196808 1 | /webstats/2001/08:29:2001.html
0.00 0.02 319888 2 | /webstats/2001/09:05:2001.html
0.00 0.02 344464 2 | /webstats/2001/09:12:2001.html
0.00 0.11 2156266 6 | /webstats/2001/09:19:2001.html
0.00 0.02 344464 2 | /webstats/2001/09:26:2001.html
0.00 0.02 344464 2 | /webstats/2001/10:03:2001.html
0.00 0.02 336272 2 | /webstats/2001/10:10:2001.html
0.00 0.02 336272 2 | /webstats/2001/10:17:2001.html
0.00 0.07 1445133 6 | /webstats/2001/10:24:2001.html
0.00 0.05 1035143 4 | /webstats/2001/10:31:2001.html
0.00 0.02 352656 2 | /webstats/2001/11:07:2001.html
0.00 0.02 352656 2 | /webstats/2001/11:14:2001.html
0.00 0.07 1331564 4 | /webstats/2001/11:21:2001.html
0.00 0.02 295312 2 | /webstats/2001/11:28:2001.html
0.00 0.03 598616 3 | /webstats/2001/12:05:2001.html
0.00 0.06 1232417 3 | /webstats/2001/12:12:2001.html
0.00 0.02 336272 2 | /webstats/2001/12:19:2001.html
0.01 0.01 104879 16 | /webstats/2002/
0.01 0.15 2925160 8 | /webstats/2002/01:01:2002.html
0.00 0.02 344464 2 | /webstats/2002/01:02:2002.html
0.00 0.01 188616 1 | /webstats/2002/01:09:2002.html
0.00 0.01 172232 1 | /webstats/2002/01:16:2002.html
0.00 0.02 418592 4 | /webstats/2002/01:23:2002.html
0.00 0.05 1066793 2 | /webstats/2002/01:30:2002.html
0.00 0.02 311696 2 | /webstats/2002/02:06:2002.html
0.00 0.01 262544 2 | /webstats/2002/02:13:2002.html
0.00 0.01 196808 1 | /webstats/2002/02:20:2002.html
0.00 0.03 606808 3 | /webstats/2002/02:27:2002.html
0.00 0.01 205000 1 | /webstats/2002/03:06:2002.html
0.00 0.06 1244004 4 | /webstats/2002/03:13:2002.html
0.00 0.02 311696 2 | /webstats/2002/03:20:2002.html
0.00 0.02 467544 3 | /webstats/2002/03:27:2002.html
0.00 0.02 360848 2 | /webstats/2002/04:03:2002.html
0.00 0.01 221384 1 | /webstats/2002/04:10:2002.html
0.00 0.11 2225989 6 | /webstats/2002/04:17:2002.html
0.00 0.10 1876664 4 | /webstats/2002/04:24:2002.html
0.00 0.02 303504 2 | /webstats/2002/05:01:2002.html
0.00 0.04 784308 2 | /webstats/2002/05:08:2002.html
0.00 0.01 205000 1 | /webstats/2002/05:15:2002.html
0.00 0.05 951272 5 | /webstats/2002/05:22:2002.html
0.00 0.01 254352 2 | /webstats/2002/05:29:2002.html
0.00 0.06 1226334 4 | /webstats/2002/06:05:2002.html
0.00 0.02 328080 2 | /webstats/2002/06:12:2002.html
0.00 0.04 862254 3 | /webstats/2002/06:19:2002.html
0.00 0.02 336272 2 | /webstats/2002/06:26:2002.html
0.00 0.06 1070047 3 | /webstats/2002/07:03:2002.html
0.00 0.04 783962 3 | /webstats/2002/07:10:2002.html
0.00 0.02 344664 3 | /webstats/2002/07:17:2002.html
0.00 0.02 475736 3 | /webstats/2002/07:24:2002.html
0.00 0.02 344464 2 | /webstats/2002/07:31:2002.html
0.00 0.01 196808 1 | /webstats/2002/08:07:2002.html
0.00 0.03 549464 3 | /webstats/2002/08:14:2002.html
0.00 0.02 377232 2 | /webstats/2002/08:21:2002.html
0.00 0.01 180424 1 | /webstats/2002/08:28:2002.html
0.00 0.02 328080 2 | /webstats/2002/09:04:2002.html
0.00 0.06 1205608 3 | /webstats/2002/09:11:2002.html
0.00 0.01 180424 1 | /webstats/2002/09:18:2002.html
0.00 0.02 344464 2 | /webstats/2002/09:25:2002.html
0.00 0.02 352656 2 | /webstats/2002/10:02:2002.html
0.00 0.02 336272 2 | /webstats/2002/10:09:2002.html
0.00 0.01 221384 1 | /webstats/2002/10:16:2002.html
0.00 0.01 164040 1 | /webstats/2002/10:23:2002.html
0.00 0.02 336272 2 | /webstats/2002/10:30:2002.html
0.00 0.05 999878 2 | /webstats/2002/11:06:2002.html
0.00 0.07 1314658 3 | /webstats/2002/11:13:2002.html
0.00 0.00 983 1 | /~aandrew/
0.00 0.00 3121 4 | /~aandrew/lib_myhome.html
0.01 0.01 128736 9 | /~abednar/
0.00 0.00 15390 2 | /~abednar/accepuse.htm
0.00 0.00 6720 6 | /~abednar/aqua.gif
0.00 0.00 250 1 | /~abednar/beige.gif
0.00 0.00 6720 6 | /~abednar/blue.gif
0.00 0.00 4837 1 | /~abednar/camera.htm
0.00 0.00 52332 3 | /~abednar/classc1.gif
0.00 0.00 51885 6 | /~abednar/classch.htm
0.00 0.00 26686 2 | /~abednar/classroo.gif
0.00 0.00 34460 4 | /~abednar/classroo.htm
0.00 0.00 4270 1 | /~abednar/clchdpov.gif
0.00 0.00 8087 1 | /~abednar/clchdpov.htm
0.00 0.00 7887 1 | /~abednar/clchdpst.htm
0.00 0.00 7717 1 | /~abednar/clchihov.htm
0.00 0.00 100 1 | /~abednar/clchihs.htm
0.00 0.00 6952 1 | /~abednar/clchppov.htm
0.00 0.00 25968 6 | /~abednar/clchpps.gif
0.00 0.00 35448 6 | /~abednar/clchpps.htm
0.00 0.00 4365 1 | /~abednar/clchppst.gif
0.00 0.00 13616 2 | /~abednar/clchppst.htm
0.00 0.00 6774 1 | /~abednar/clchsiov.htm
0.00 0.00 29233 4 | /~abednar/clchsisa.htm
0.00 0.00 4356 1 | /~abednar/clchtrov.gif
0.00 0.00 21441 3 | /~abednar/clchtrov.htm
0.00 0.00 5992 1 | /~abednar/clchtrs.htm
0.00 0.00 21515 5 | /~abednar/clchtrst.gif
0.00 0.00 54600 5 | /~abednar/clchtrst.htm
0.01 0.00 63928 8 | /~abednar/clchviov.htm
0.00 0.00 8857 1 | /~abednar/cldirect.htm
0.00 0.00 6557 1 | /~abednar/clipart.htm
0.00 0.00 21054 3 | /~abednar/crsobjct.htm
0.00 0.00 5424 1 | /~abednar/cwbann.gif
0.00 0.00 29740 4 | /~abednar/demos.htm
0.00 0.00 100 1 | /~abednar/digphot.htm
0.00 0.00 16148 2 | /~abednar/distch.htm
0.00 0.00 36060 3 | /~abednar/duedates.htm
0.00 0.00 508 1 | /~abednar/ebutton.gif
0.00 0.00 100 1 | /~abednar/edtchloc.htm
0.00 0.00 12466 2 | /~abednar/edtchlst.htm
0.06 0.01 166868 78 | /~abednar/empty5c.jpg
0.00 0.00 34830 5 | /~abednar/emubanner2.gif
0.03 0.01 206646 34 | /~abednar/erc/
0.01 0.01 97328 16 | /~abednar/erc/fprotate.class
0.01 0.00 21885 15 | /~abednar/erc/fprotatx.class
0.00 0.00 21196 2 | /~abednar/erc/images/anne.jpg
0.01 0.01 282705 15 | /~abednar/erc/images/erc_comp.jpg
0.01 0.01 246930 15 | /~abednar/erc/images/erc_door.jpg
0.01 0.01 164835 15 | /~abednar/erc/images/erc_logo.jpg
0.01 0.02 360390 15 | /~abednar/erc/images/erc_shelves.jpg
0.01 0.01 268560 15 | /~abednar/erc/images/erc_workroom.jpg
0.00 0.00 23726 2 | /~abednar/erc/images/james.jpg
0.01 0.00 23412 17 | /~abednar/erc/images/link_coe.gif
0.01 0.00 29391 18 | /~abednar/erc/images/link_emu.gif
0.00 0.00 40779 3 | /~abednar/erc/images/mustafa.jpg
0.01 0.00 71180 8 | /~abednar/erc/price.htm
0.01 0.00 11795 8 | /~abednar/erc/staff.htm
0.00 0.00 48558 6 | /~abednar/evalsamp.htm
0.00 0.00 13189 1 | /~abednar/examine.jpg
0.00 0.00 6720 6 | /~abednar/green.gif
0.00 0.00 261 1 | /~abednar/grnsqr.gif
0.00 0.00 100 1 | /~abednar/howhyp10.gif
0.00 0.00 100 1 | /~abednar/howhyp11.gif
0.00 0.00 100 1 | /~abednar/howhyp12.gif
0.00 0.00 100 1 | /~abednar/howhyp4.gif
0.00 0.00 100 1 | /~abednar/howhyp5.gif
0.00 0.00 100 1 | /~abednar/howhyp6.gif
0.00 0.00 100 1 | /~abednar/howhyp7.gif
0.00 0.00 100 1 | /~abednar/howhyp8.gif
